Rod Building Components and Tackle Resources


St. Croix SC IV Blanks

Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.

Download Our Complete St. Croix Blanks Catalog In PDF Format

SCIV Graphite Fly Rod Blanks (Spruce Green Matte Finish)
MODEL LGTH PCS ACTION LINE WT. BUTT (INCH) TIP (1/64) WEIGHT
4F762 7’6” 2 FAST 2 0.275 4.0 0.850
4F763 7’6” 2 FAST 3 0.295 3.5 0.900
4F803 8'0" 2 FAST 3 0.300 4.0 1.100
4F903 9'0" 2 FAST 3 0.330 3.5 1.250
4F804 8'0" 2 FAST 4 0.320 3.5 1.150
4F864 8'6" 2 FAST 4 0.335 4.0 1.300
4F904 9'0" 2 FAST 4 0.335 4.0 1.300
4F765 7'6" 2 FAST 5 0.322 4.5 1.200
4F805 8'0" 2 FAST 5 0.335 4.0 1.300
4F865 8'6" 2 FAST 5 0.355 4.0 1.350
4F905 9'0" 2 FAST 5 0.360 4.0 1.500
4F866 8'6" 2 FAST 6 0.360 4.0 1.500
4F906 9'0" 2 FAST 6 0.370 4.0 1.700
4F907 9'0" 2 FAST 7 0.400 4.5 2.000
4F967 9'6" 2 FAST 7 0.410 4.5 2.350
4F898 8'9" 2 FAST 8 0.410 4.5 2.100
4F908 9'0" 2 FAST 8 0.425 4.5 2.100
4F968 9'6" 2 FAST 8 0.440 4.5 2.400
4F909 9'0" 2 FAST 9 0.430 5.0 2.350
4F9010 9'0" 2 FAST 10 0.480 4.5 2.400
4F9011 9'0" 2 FAST 11 0.490 4.5 2.600
4F9012 9'0" 2 FAST 12 0.515 5.5 2.900

  

SC IV Graphite Fly Travel Rod Blanks (Spruce Green Matte Finish)
MODEL LGTH PCS ACTION LINE WT. TIP (1/64) BUTT (INCH) BLANK WT.
4FT793 7’9" 3 FAST 3 0.287 4.0 1.100
4FT864 8'6" 4 FAST 4 0.375 4.0 1.300
4FT865 8'6" 4 FAST 5 0.370 4.0 1.350
4FT905 9'0" 4 FAST 5 0.355 4.0 1.500
4FT995 9'9" 3 FAST 5 0.421 4.0 1.850
4FT906 9'0" 4 FAST 6 0.385 4.0 1.850
4FT996 9’9" 3 FAST 6 0.430 4.0 1.950
4FT907 9'0" 3 FAST 7 0.380 4.5 1.750
4FT997 9'9" 3 FAST 7 0.443 4.0 2.150
4FT898 8'9" 3 FAST 8 0.390 5.0 2.050
4FT908 9'0" 3 FAST 8 0.390 4.5 2.000
4FT998 9'0" 3 FAST 8 0.455 5.0 2.450
4FT909 9'0" 3 FAST 9 0.417 5.0 2.200
4FT1069 10'6" 3 FAST 9 0.515 5.0 3.350
4FT9010 9'0" 3 FAST 10 0.425 5.0 2.450
4FT9012 9'0" 3 FAST 12 0.430 5.5 2.600

  



Other St. Croix Rod Blanks: [SCII | SCIII | GLASS | List by Blank Type ]