Rod Building Components and Tackle Resources

ST CROIX SCIII SERIES ROD BLANKS


Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.

Download Our Complete St. Croix Blanks Catalog In PDF Format

SCIII Graphite Fly Travel Rod Blanks (Matte Grey Finish)
MODEL LGTH PCS ACTION LINE WT. BUTT (INCH) TIP (1/64) WEIGHT
3F762 76" 2 MOD-FAST 2 0.280 4.0 0.850
3F603 6'0" 3 MOD-FAST 2 0.300 4.0 0.700
3F703 70" 2 MOD-FAST 3 0.273 4.0 0.750
3F803 8'0" 2 MOD-FAST 3 0.304 4.0 1.150
3F903 9'0" 2 MOD-FAST 3 0.329 4.0 1.300
3F804 8'0" 2 MOD-FAST 4 0.327 3.5 1.250
3F864 86" 2 MOD-FAST 4 0.335 3.5 1.300
3F904 9'0" 2 MOD-FAST 4 0.335 3.5 1.300
3F865 86" 2 MOD-FAST 5 0.370 3.5 1.650
3F905 9'0" 2 MOD-FAST 5 0.375 4.0 1.650
3F906 9'0" 2 MOD-FAST 6 0.410 4.5 2.350
3F907 9'0" 2 MOD-FAST 7 0.404 4.5 2.100
3F967 96" 2 MOD-FAST 7 0.410 4.5 2.350

3F908 9'0" 2 MOD-FAST 8 0.420 4.5 2.100

3F968 96" 2 MOD-FAST 8 0.435 4.5 2.400

3F909 90" 2 MOD-FAST 9 0.440 4.5 2.300

3F9010 9'0" 2 MOD-FAST 10 0.470 4.5 2.350

3F9011 9'0" 2 MOD-FAST 11 0.490 4.5 2.650

3F9012 9'0" 2 MOD-FAST 12 0.500 5.0 2.950


  



SCIII Graphite Casting Rod Blanks (Matte Grey Finish)
MODEL LGTH PCS POWER ACTION LINE WT. LURE WT. BUTT (INCH) TIP (1/64) BLANK WT.
3C56MF 56 1 MEDIUM FAST 10-17 1/4-3/4 0.490 5.5 1.350
3C60MF 60 1 MEDIUM FAST 10-17 1/4-3/4 0.505 5.5 1.600
3C62MXF 62 1 MEDIUM EX-FAST 8-14 3/16-5/8 0.510 5.0 1.700
3C66MF 66 1 MEDIUM FAST 10-17 1/4-3/4 0.515 6.0 2.000
3C66MM 66 1 MEDIUM MOD 8-14 1/4-5/8 0.415 5.5 1.400
3C68MXF 68 1 MEDIUM EX-FAST 8-14 3/16-5/8 0.515 5.0 2.000
3C70MM 7'0" 1 MEDIUM MOD 8-14 1/4-5/8 0.415 5.5 1.450
3C70MF 70 1 MEDIUM FAST 10-17 1/4-3/4 0.525 6.5 2.250
3C80MF 80 1 MEDIUM FAST 8-20 3/8-3 0.590 6.0 3.100
3C90MF2 90 2 MEDIUM FAST 6-12 3/8-3/4 0.485 4.5 3.100
3C96MF2 96 2 MEDIUM FAST 6-12 3/8-3/4 0.485 4.5 3.400
3C60MHF 60 1 MED-HVY FAST 10-20 3/8-1 0.515 6.5 1.950
3C66MHF 6'6" 1 MED-HVY FAST 10-20 3/8-1 0.605 6.5 2.600
3C66MHM 6'6" 1 MED-HVY MOD 10-20 3/8-1 0.435 5.5 1.900
3C610MHF 6'10" 1+ MED-HVY FAST 12-25 3/8-1 1/4 0.775 6.5 3.500
3C73MHF 7'3" 1+ MED-HVY FAST 12-250 3/8-1 1/4 0.600 6.5 3.700
3C70MHF 7'0" 1 MED-HVY FAST 10-20 3/8-1 0.605 6.5 2.900
3C70MHXF 7'0" 1 MED-HVY EX-FAST 10-17 1/4-3/4 0.535 6.0 2.800
3C70MHM 7'0" 1 MED-HVY MOD 10-20 3/8-1 0.445 5.5 2.050
3C90MHF2 9'0" 2 MED-HVY FAST 8-17 3/8-1 1/4 0.560 5.0 3.300
3C66HF 6'6" 1 HEAVY FAST 12-25 3/8-1 1/2 0.580 7.5 2.450
3C70HF 7'0" 1 HEAVY FAST 12-25 3/8-1 1/2 0.605 6.5 2.800
3C710HF 7'10" 1+ HEAVY FAST 12-30 1/2-2 0.775 7.5 3.800
3C80HF 8'0" 1 HEAVY FAST 12-30 1-6 0.625 6.0 3.600

  



SCIII Graphite Spinning Rod Blanks (Matte Grey Finish)
MODEL LGTH PCS POWER ACTION LINE WT. LURE WT. BUTT (INCH) TIP (1/64) BLANK WT.
3S50ULF 50 1 ULTRA-LT FAST 2-4 1/32-3/16 0.285 4.0 0.700
3S56ULF2 56" 2 ULTRA-LT FAST 2-4 1/32-3/16 0.285 4.5 0.800
3S60ULF 60 1 ULTRA-LT FAST 2-4 1/32-3/16 0.328 4.0 0.900
3S66ULF 66 1 ULTRA-LT FAST 2-6 1/32-3/16 0.317 4.0 1.000
3S70ULM2 70 2 ULTRA-LT MOD 2-6 1/32-3/16 0.337 4.5 1.050
3S66LF 66" 1 LIGHT FAST 4-8 1-16-5/16 0.345 4.5 1.450
3S66LF2 66" 2 LIGHT FAST 4-8 1/16-5/16 0.335 4.5 1.250
3S90LM2 90 2 LIGHT MOD 4-8 1/16-3/8 0.425 4.5 2.100
3S60MLF 60 1 MED-LT FAST 4-10 1/8-3/8 0.490 5.5 1.400
3S66MLF 66 1 MED-LT FAST 4-10 1/8-3/8 0.420 5.0 1.600
3S66MLF2 66 2 MED-LT FAST 4-10 1/8-3/8 0.400 5.0 1.450
3S70MLF 7'0" 1 MED-LT FAST 4-10 1/8-3/8 0.440 5.0 1.800
3S70MLF2 7'0" 2 MED-LT FAST 4-10 1/8-3/8 0.400 5.0 1.550
3S76MLXF 7'6" 1 MED-LT EX-FAST 4-10 1/8-3/8 0.505 5.5 2.100
3S76MLF2 7'6" 2 MED-LT FAST 4-10 1/8-1/2 0.490 4.5 1.900
3S96MLF2 9'6" 2 MED-LT FAST 4-10 1/8-5/8 0.429 4.5 2.350
3S80MLM2 8'0" 2 MED-LT MOD 4-8 1/16-5/16 0.390 5.0 1.700
3S130MLF2 13'0" 2 MED-LT FAST 4-10 1/8-5/8 0.490 4.5 4.950
3S56MF 5'6" 1 MEDIUM FAST 6-12 3/16-5/8 0.485 5.0 1.400
3S59MXF 5'9" 1 MEDIUM EX-FAST 6-10 1/8-3/8 0.495 4.5 1.250
3S60MF 6'0" 1 MEDIUM FAST 6-12 3/16-5/8 0.495 5.0 1.450
3S63MXF 6'3" 1 MEDIUM EX-FAST 6-10 1/8-3/8 0.505 5.0 1.500
3S66MF 6'6" 1 MEDIUM FAST 6-12 3/16-5/8 0.510 5.5 1.750
3S66MF2 6'6" 2 MEDIUM FAST 6-12 3/16-5/8 0.412 5.5 1.900
3S70MF 7'0" 1 MEDIUM FAST 6-12 3/16-5/8 0.515 6.0 2.200
3S86MF2 8'6" 2 MEDIUM FAST 6-12 3/8-3/4 0.485 5.0 2.750
3S66MHF 6'6" 2 MED-HVY FAST 8-17 1/4-3/4 0.515 6.0 2.100
3S86MHF2 8'6" 2 MED-HVY FAST 8-17 3/8-1 1/4 0.516 6.5 3.450

  



SCIII Graphite Musky Rod Blanks (Matte Grey Finish)
MODEL LGTH PCS POWER ACTION LINE WT. LURE WT. BUTT (INCH) TIP (1/64) BLANK WT.
3M66MHF 6'6" 1 MED-HVY FAST 17-40 3/4-3 0.586 9.0 3.450
3M70MHF 7'0" 1 MED-HVY FAST 17-40 3/4-3 0.600 8.0 3.500
3M76MHF 7'6" 1 MED-HVY FAST 17-40 3/4-3 0.630 8.0 3.600
3M62HF 6'2" 1 HEAVY FAST 20-50 1-5 0.644 11.0 3.800
3M69HF 6'9" 1 HEAVY FAST 20-50 1-5 0.655 9.0 4.300

  



SCIII Graphite Fly Travel Rod Blanks (Matte Grey Finish)
MODEL LGTH PCS ACTION LINE WT. BUTT (INCH) TIP (1/64) BLANK WT.
3FT664 6'6" 3 MOD-FAST 4 0.288 4.0 0.850
3FT864 8'6" 4 M0D-FAST 4 0.350 4.0 1.400
3FT865 8'6" 4 M0D-FAST 5 0.350 4.5 1.650
3FT905 9'0" 4 M0D-FAST 5 0.375 4.5 1.750
3FT906 9'0" 4 M0D-FAST 6 0.384 4.5 1.900
3FT907 9'0" 4 M0D-FAST 7 0.480 4.5 1.950
3FT908 9'0" 3 M0D-FAST 8 0.390 4.5 1.950
3FT909 9'0" 3 M0D-FAST 9 0.425 5.0 2.400
3FT9010 9'0" 3 M0D-FAST 10 0.430 5.5 2.650

  



SCIII Graphite Surf Rod Blanks (Matte Grey Finish)
MODEL LGTH PCS POWER ACTION LINE WT. LURE WT. BUTT (INCH) TIP (1/64) BLANK WT.
3S83M 8'3" 1 MED MOD-FAST 6-17 UP TO 2 0.696 9.0 5.650
3S94M 9'4" 1 MED MOD-FAST 6-20 UP TO 3 0.730 8.0 5.050
3S100M 10'0" 1 MED MOD-FAST 6-20 UP TO 3 0.743 8.0 6.000
3S110H2 11'0" 1 HEAVY MOD-FAST 15-50 UP TO 12 0.800 12.0 9.050

  



Other St. Croix Rod Blanks: [SCII | SCIV | GLASS | List by Blank Type ]