Rod Building Components and Tackle Resources
Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.
MODEL | LGTH | PCS | POWER | ACTION | LINE WT. | LURE WT. | BUTT | TIP | WEIGHT |
2S46ULM | 4'6" | 1 | UL-LIGHT | MOD | 2-6 | 1/16-1/4 | 0.278 | 4.5 | 0.60 |
2S50ULM | 5'0" | 1 | UL-LIGHT | MOD | 2-6 | 1/16-1/4 | 0.307 | 4.5 | 0.70 |
2S56ULF2 | 5'6" | 2 | UL-LIGHT | FAST | 2-6 | 1/32-1/16 | 0.285 | 4.0 | 0.80 |
2S60ULF2 | 6'0" | 2 | UL-LIGHT | FAST | 2-6 | 1/32-1/16 | 0.290 | 4.5 | 0.90 |
2S60ULF | 6'0" | 2 | UL-LIGHT | FAST | 2-6 | 1/32-1/16 | 0.326 | 4.5 | 0.90 |
2S56LF | 5'6" | 1 | LIGHT | FAST | 4-8 | 1/16-5/16 | 0.370 | 4.5 | 1.30 |
2S60LF | 6'0" | 1 | LIGHT | FAST | 4-8 | 1/16-5/16 | 0.386 | 4.5 | 1.55 |
2S60LF4 | 6'0" | 4 | LIGHT | FAST | 4-8 | 1/16-5/16 | 0.307 | 4.5 | 1.15 |
2S66LF2 | 6'6" | 2 | LIGHT | FAST | 4-8 | 1/16-5/16 | 0.371 | 4.5 | 1.35 |
2S86LM2 | 8'6" | 2 | LIGHT | MOD | 4-8 | 1/16-5/16 | 0.413 | 5.0 | 1.85 |
2S60MLF | 6'0" | 1 | MED-LIGHT | FAST | 4-10 | 1/8-1/2 | 0.493 | 5.5 | 1.35 |
2S60MLF2 | 6'0" | 2 | MED-LIGHT | FAST | 4-10 | 1/8-1/2 | 0.390 | 5.0 | 1.20 |
2S66MLF | 6'6" | 1 | MED-LIGHT | FAST | 4-10 | 1/8-1/2 | 0.424 | 5.5 | 1.65 |
2S66MLF2 | 6'6" | 2 | MED-LIGHT | FAST | 4-10 | 1/8-1/2 | 0.410 | 5.0 | 1.55 |
2S66MLF3 | 6'6" | 3 | MED-LIGHT | FAST | 4-10 | 1/8-1/2 | 0.465 | 4.5 | 1.90 |
2S70MLF | 7'0" | 1 | MED-LIGHT | FAST | 4-10 | 1/8-1/2 | 0.443 | 5.5 | 1.90 |
2S70MLF2 | 7'0" | 2 | MED-LIGHT | FAST | 4-10 | 1/8-1/2 | 0.408 | 5.0 | 1.65 |
2S76MLF | 7'6" | 2 | MED-LIGHT | FAST | 4-10 | 1/8-1/2 | 0.451 | 6.0 | 2.15 |
2S56MF | 5'6" | 1 | MED | FAST | 6-12 | 1/4-5/8 | 0.487 | 6.0 | 1.45 |
2S60MF | 6'0" | 1 | MED | FAST | 6-12 | 1/4-5/8 | 0.500 | 6.0 | 1.65 |
2S60MF2 | 6'0" | 2 | MED | FAST | 6-12 | 1/4-5/8 | 0.456 | 5.0 | 1.75 |
2S66MF | 6'6" | 2 | MED | FAST | 6-12 | 1/4-5/8 | 0.514 | 6.5 | 2.05 |
2S66MF2 | 6'6" | 2 | MED | FAST | 6-12 | 1/4-5/8 | 0.415 | 5.0 | 1.85 |
2S70MF | 7'0" | 1 | MED | FAST | 6-12 | 1/4-5/8 | 0.515 | 6.0 | 2.20 |
2S70MF2 | 7'0" | 2 | MED | FAST | 6-12 | 1/4-5/8 | 0.433 | 5.5 | 1.95 |
2S70MF3 | 7'0" | 3 | MED | FAST | 6-12 | 1/4-5/8 | 0.432 | 5.0 | 1.70 |
2S60MHF | 6'0" | 1 | MED-HVY | FAST | 8-14 | 3/8-3/4 | 0.515 | 7.0 | 2.15 |
2S66MHF | 6'6" | 1 | MED-HVY | FAST | 8-14 | 3/8-3/4 | 0.535 | 6.5 | 2.40 |
2S66MHF2 | 6'6" | 2 | MED-HVY | FAST | 8-17 | 1/2-1 | 0.520 | 6.5 | 2.10 |
2S70MHF | 7'0" | 1 | MED-HVY | FAST | 8-14 | 3/8-3/4 | 0.535 | 6.5 | 2.85 |
2S70HF | 7'0" | 1 | HEAVY | FAST | 10-20 | 1/2-1 1/2 | 0.741 | 7.5 | 3.40 |
2S70HF2 | 7'0" | 1 | HEAVY | FAST | 10-20 | 1/2-1 1/2 | 0.555 | 6.5 | 2.60 |
2S66XHF | 6'6" | 1 | EX-HVY | FAST | 12-25 | 3/4-2 | 0.607 | 9.0 | 2.75 |
SCII
Graphite Fly Travel Rod Blanks - Chestnut Brown Finish
MODEL | LGTH | PCS | ACTION | LINE WT. | BUTT (INCH) | TIP (1/64) | WEIGHT |
2FT804 | 8’0” | 4 | MOD | 4 | 0.385 | 5.0 | 1.60 |
2FT865 | 8’6” | 4 | MOD | 5 | 0.425 | 5.0 | 2.10 |
2FT905 | 9'0” | 4 | MOD | 5 | 0.385 | 4.5 | 1.85 |
2FT906 | 9'0” | 4 | MOD | 6 | 0.390 | 4.5 | 1.90 |
2FT908 | 9'0” | 4 | MOD | 8 | 0.485 | 5.0 | 1.95 |
2FT9010 | 9'0” | 4 | MOD | 10 | 0.440 | 5.0 | 3.00 |
SCII
Graphite Surf Rod Blanks
MODEL | LGTH | PCS | POWER | ACTION | LINE WT. | LURE WT. | BUTT | TIP | WEIGHT |
GS70ML | 7’0” | 1 | LIGHT | MOD | 4-8 | UP TO 5/8 | .550 | 5.5 | 1.85 |
GS70ML | 7’0” | 1 | MED-LIGHT | MOD | 6-10 | UP TO 3/4 | 0.565 | 6.5 | 2.40 |
GS80M | 8’0” | 1 | MED | MOD | 6-17 | UP TO 2 | 0.615 | 8.0 | 4.30 |
GS86M3 | 8’6” | 2 | MED | MOD | 6-14 | UP TO 1 1/4 | 0.790 | 7.0 | 4.40 |
GS100M2 | 10’0” | 2 | MED | MOD | 6-20 | UP TO 3 | 0.820 | 8.0 | 6.50 |
GS110M2 | 11’0” | 2 | MED | MOD | 8-25 | UP TO 4 | 0.880 | 10.0 | 9.45 |
GS106MH2 | 10'6” | 2 | MED-HVY | MOD | 10-25 | UP TO 6 | 0.900 | 12.0 | 9.75 |
GS106H2 | 10'6” | 2 | HEAVY | MOD | 15-30 | UP TO 8 | 0.890 | 16.0 | 10.25 |
SCII
Graphite Inshore Saltwater Blanks (Matte Green Finish)
MODEL | LGTH | PCS | POWER | ACTION | LINE WT. | LURE WT. | BUTT (INCH) | TIP (1/64) | WEIGHT |
G170LM | 7’0” | 1 | LIGHT | MOD | 6-12 | 1/8-3/8 | 0.415 | 5 | 1.70 |
G176LM | 7’6” | 1 | LIGHT | MOD | 6-12 | 1/8-3/8 | 0.433 | 4.5 | 1.80 |
G166MM | 6’6” | 1 | MED | MOD | 8-17 | 1/4-5/8 | 0.415 | 5.5 | 1.85 |
G170MM | 7'0” | 1 | MED | MOD | 8-17 | 1/4-5/8 | 0.440 | 5.5 | 1.90 |
G173MM | 7'3” | 1 | MED | MOD | 8-17 | 1/4-5/8 | 0.450 | 5.5 | 2.35 |
G176MF | 7’6” | 1 | MED | FAST | 8-17 | 1/4-3/4 | 0.594 | 5.5 | 2.90 |
G176MM | 7’6” | 1 | MED | MOD | 8-17 | 1/4-5/8 | 0.478 | 5.5 | 2.65 |
G180MF | 8'0” | 1 | MED | FAST | 8-17 | 1/4-3/4 | 0.600 | 5.5 | 3.50 |
G166MHF | 6’6” | 1 | MED-HEAVY | FAST | 10-20 | 1/2-1 1/2 | 0.525 | 7.5 | 2.80 |
G170MHF | 7'0” | 1 | MED-HEAVY | FAST | 10-20 | 1/2-1 1/2 | 0.741 | 7.5 | 3.40 |
G176HF | 7’6” | 1 | HEAVY | FAST | 15-30 | 1/2-2 | 0.650 | 6.5 | 4.00 |
G180HF | 8'0” | 1 | HEAVY | FAST | 12-25 | 1/2-2 | 0.585 | 6.0 | 3.10 |
G180XHXF | 8'0” | 1 | EX-HEAVY | EX-FAST | 15-40 | 3/4-3 | 0.640 | 7.0 | 3.70 |
SC2
Graphite Musky/Saltwater Blanks (satin black finish)
MODEL | LGTH | PCS | POWER | ACTION | LINE WT. | LURE WT. | BUTT | TIP | WEIGHT |
2M610MF | 6'10” | 1 | MED | FAST | 14-30 | 1/2-2 | 0.652 | 8.0 | 4.15 |
2M66MHF | 6'6” | 1 | MED-HEAVY | FAST | 17-40 | 3/4-3 | 0.705 | 10.0 | 4.15 |
2M70MHF | 7'0” | 1 | MED-HEAVY | FAST | 17-40 | 3/4-3 | 0.700 | 10.0 | 4.90 |
2M72MHF | 7'2” | 1 | MED-HEAVY | FAST | 17-3 | 1/2-2 1/2 | 0.690 | 8.0 | 4.20 |
2M76MHF | 7'6” | 1 | MED-HEAVY | FAST | 17-40 | 3/4-3 | 0.721 | 10.0 | 5.45 |
2M80MHF | 8'0” | 1 | MED-HEAVY | FAST | 17-36 | 1/2-2 1/2 | 0.720 | 8.0 | 5.35 |
2M60HF | 6'0” | 1 | HEAVY | FAST | 20-50 | 1-5 | 0.640 | 11.0 | 3.75 |
2M69HF | 6'9” | 1 | HEAVY | FAST | 20-50 | 1-5 | 0.705 | 11.0 | 4.20 |
2M70HF2 | 7'0” | 1 | HEAVY | FAST | 20-40 | 1-4 | 0.695 | 11.0 | 4.50 |
SC2
SCII
Graphite Fly Rod Blanks - Chestnut Brown
Other St.
Croix Rod Blanks: [SCIII
| SCIV
| GLASS
| List
by Blank Type ]
MODEL | LGTH | PCS | ACTION | LINE WT. | BUTT (INCH) | TIP (1/64) | WEIGHT |
2F703 | 7'0" | 2 | MOD | 3 | 0.335 | 5.0 | 1.000 |
2F764 | 7'6" | 2 | MOD | 4 | 0.325 | 4.5 | 1.200 |
2F904 | 9'0" | 2 | MOD | 4 | 0.340 | 4.0 | 1.550 |
2F705 | 7'0" | 2 | MOD | 5 | 0.325 | 4.0 | 1.050 |
2F805 | 8'0" | 2 | MOD | 5 | 0.370 | 4.0 | 1.550 |
2F865 | 8'6" | 2 | MOD | 4 | 0.360 | 4.0 | 1.350 |
2F905 | 9'0" | 2 | MOD | 5 | 0.350 | 5.0 | 1.900 |
2F766 | 7'6" | 2 | MOD | 6 | 0.365 | 5.0 | 1.400 |
2F906 | 9'0" | 2 | MOD | 4 | 0.360 | 5.0 | 1.950 |
2F907 | 9'0" | 2 | MOD | 7 | 0.375 | 5.0 | 2.000 |
2F908 | 9'0" | 2 | MOD | 8 | 0.430 | 5.0 | 2.250 |
2F968 | 9'6" | 2 | MOD | 8 | 0.430 | 5.5 | 2.65 |
2F909 | 9'0" | 2 | MOD | 9 | 0.435 | 5.5 | 2.600 |
2F9010 | 9'0" | 2 | MOD | 10 | 0.485 | 5.5 | 2.750 |
2F1308 | 13'0" | 3 | SPEY | 7/8 | 0.470 | 6.0 | 4.550 |
2F14010 | 14'0" | 3 | SPEY | 9/10 | 0.6100 | 6.0 | 6.250 |
2F15011 | 15'0" | 3 | SPEY | 10/11 | 0.640 | 6.0 | 7.250 |