Rod Building Components and Tackle Resources


Rainshadow XCEL

Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.



 
XCEL Fly Rod Blanks (Matte Clear Color Finish - 2 Piece)
MODEL LGTH PCS LINE WT. BUTT (INCH) TIP (1/64)
RXF662 6'6" 2 2 0.255 4.0
RXF793 7'9" 2 3 0.305 4.0
RXF864 8'6" 2 4 0.350 4.0
RXF865 8'6" 2 5 0.360 4.0
RXF866 8'6" 2 6 0.365 4.5
RXF903 9'0" 2 3 0.350 4.0
RXF904 9'0" 2 4 0.360 4.0
RXF905 9'0" 2 5 0.370 4.0
RXF906 9'0" 2 6 0.385 4.5
RXF907 9'0" 2 7 0.415 4.5
RXF908 9'0" 2 8 0.425 5.0
RXF909 9'0" 2 9 0.435 5.5
RXF9010/11 9'0" 2 10/11 0.495 5.5
RXF9012/13 9'0" 2 12/13 0.528 6.5
RXF1004 10'0" 2 4 0.385 4.0
RXF1005 10'0" 2 5 0.395 4.0
RXF1006 10'0" 2 6 0.395 4.5
RXF1007 10'0" 2 7 0.435 4.5
  

XCEL Fly Rod Blanks (Matte Clear Color Finish - 3 Piece)
MODEL LGTH PCS LINE WT. BUTT (INCH) TIP (1/64)
RXF905-3 9'0" 3 5 0.370 4.5
RXF906-3 9'0" 3 6 0.375 4.5
RXF907-3 9'0" 3 7 0.385 5.0
RXF908-3 9'0" 3 8 0.395 5.0
RXF909-3 9'0" 3 9 0.410 5.5
RXF9010-3 9'0" 3 10 0.470 6.0
RXF9012-3 9'0" 3 12 0.520 6.5
RXF1308/9-3 13'0" 3 8/9 0.675 5.5
RXF15010/11-3 15'0" 3 10/11 0.765 5.5
  

XCEL Fly Rod Blanks (Matte Clear Color Finish - 4 Piece)
MODEL LGTH PCS LINE WT. BUTT (INCH) TIP (1/64)
RXF764-4 7'6" 4 4 0.340 4.0
RXF905-4 9'0" 4 5 0.395 4.0
RXF906-4 9'0" 4 6 0.400 4.5
RXF907-4 9' 4 7 0.405 5.0
RXF908-4 9'0" 4 8 0.430 5.0
RXF909-4 9'0" 4 9 0.445 5.5
  

XCEL Casting Rod Blanks (Matte Clear Finish)
MODEL LGTH PCS LINE WT. BUTT (INCH) TIP (1/64) ACTION POWER
XC723 6'0" 1 4-10 0.435 5.0 FAST MED
XC724 6'0" 1 10-20 0.445 5.5 FAST HVY
XC782 6'6" 1 6-12 0.460 4.5 FAST LT
XC783 6'6" 1 8-17 0.465 5.0 FAST MED
XC784 6'6" 1 10-20 0.470 5.5 FAST MED/HVY
XC785 6'6" 1 12-25 0.475 5.5 FAST HVY
XC804 6'8" 1 10-20 0.485 5.5 FAST MED/HVY
XC842 7'0" 1 6-12 0.475 4.5 FAST LT
XC843 7'0" 1 8-17 0.480 5.0 FAST MED
XC844 7'0" 1 10-20 0.490 5.0 FAST MED/HVY
XC845 7'0" 1 12-25 0.510 5.5 FAST HVY
  

XCEL Spinning Rod Blanks (Matte Clear Finish)
MODEL LGTH PCS LINE WT. BUTT (INCH) TIP (1/64) ACTION POWER
XSB721 6'0" 1 4-10 0.255 4.0 MOD/FAST EX-LT
XSB723 6'0" 1 8-17 0.430 5.0 FAST MED
XSB781 6'6" 1 4-10 0.320 4.0 MOD/FAST EX-LT
XSB813 6'9" 1 8-17 0.460 5.0 FAST MED
XSB842 7'0" 1 6-12 0.465 4.5 MOD LT
XSB844 7'0" 1 10-20 0.420 5.0 MOD/FAST MED/HVY
XSB844F 7'0" 2 10-20 0.415 5.0 MOD/FAST MED/HVY
  

XCEL Mag SPINNING Rod Blanks (Matte Clear Finish)
MODEL LGTH PCS LINE WT. BUTT (INCH) TIP (1/64) ACTION POWER
XMS782 6'6" 1 6-12 0.460 4.5 FAST LT
XMS782F 6'6" 2 6-12 0.455 4.5 FAST LT
XMS783 6'6" 1 8-17 0.470 5.0 EX/FAST MED
XMS842 7'0" 1 6-12 0.470 4.5 FAST LT
XMS843 7'0" 1 8-17 0.475 4.5 FAST MED
XMS904 7'6" 1 10-20 0.475 5.0 FAST MED/HVY
  

XCEL fLIPPING Rod Blanks (Matte Clear Finish)
MODEL LGTH PCS LINE WT. BUTT (INCH) TIP (1/64) ACTION POWER
XFS906 7'6" 1+ 12-30 0.790 5.5 FAST HVY
  

XCEL Popping Rod Blanks (Matte Clear Finish)
MODEL LGTH PCS LINE WT. BUTT (INCH) TIP (1/64) ACTION POWER
XP842 7'0" 1 6-12 0.430 4.5 MOD LT
XP843 7'0" 1 8-15 0.435 5.0 MOD/FAST MED/LT
XP844 7'0" 1 10-17 0.435 5.0 MOD/FAST MED