Rod Building Components and Tackle Resources
Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) |
IF502 | 5'0" | 2 | 2 | 0.200 | 4.5 |
IF503 | 5'0" | 2 | 3 | 0.231 | 4.5 |
IF504 | 5'0" | 2 | 4 | 0.237 | 4.5 |
IF564 | 5'6" | 2 | 4 | 0.260 | 4.5 |
IF662 | 6'6" | 2 | 2 | 0.255 | 4.0 |
IF704 | 7'0" | 2 | 4 | 0.265 | 4.5 |
IF764 | 7'6" | 2 | 4 | 0.275 | 4.5 |
IF765 | 7'6" | 2 | 5 | 0.330 | 4.5 |
IF793 | 7'9" | 2 | 3 | 0.310 | 4.0 |
IF804 | 8'0" | 2 | 4 | 0.310 | 4.5 |
IF805 | 8'0" | 2 | 5 | 0.345 | 4.5 |
IF806 | 8'0" | 2 | 6 | 0.360 | 4.5 |
IF864 | 8'6" | 2 | 4 | 0.355 | 4.0 |
IF865 | 8'6" | 2 | 5 | 0.365 | 4.5 |
IF866 | 8'6" | 2 | 6 | 0.380 | 4.5 |
IF867 | 8'6" | 2 | 7 | 0.390 | 4.5 |
IF903 | 9'0" | 2 | 3 | 0.355 | 4.5 |
IF904 | 9'0" | 2 | 4 | 0.360 | 4.5 |
IF905 | 9'0" | 2 | 5 | 0.370 | 4.5 |
IF906 | 9'0" | 2 | 6 | 0.385 | 4.5 |
IF907 | 9'0" | 2 | 7 | 0.390 | 4.5 |
IF908 | 9'0" | 2 | 8 | 0.410 | 4.5 |
IF909 | 9'0" | 2 | 9 | 0.420 | 4.5 |
IF9010 | 9'0" | 2 | 10 | 0.500 | 5.0 |
IF9012 | 9'0" | 2 | 12 | 0.520 | 5.5 |
IF965 | 9'6" | 2 | 5 | 0.395 | 4.5 |
IF966 | 9'6" | 2 | 6 | 0.400 | 4.5 |
IF967 | 9'6" | 2 | 7 | 0.420 | 4.5 |
IF968 | 9'6" | 2 | 8 | 0.425 | 4.5 |
IF969 | 9'6" | 2 | 9 | 0.430 | 5.0 |
IF1005 | 10'0" | 2 | 5 | 0.395 | 4.5 |
IF1006 | 10'0" | 2 | 6 | 0.395 | 4.5 |
IF1007 | 10'0" | 2 | 7 | 0.430 | 4.5 |
IF1008 | 10'0" | 2 | 8 | 0.435 | 4.5 |
IF1009 | 10'0" | 2 | 9 | 0.455 | 5.0 |
IF1065 | 10'6" | 2 | 5 | 0.410 | 4.5 |
IF1066 | 10'6" | 2 | 6 | 0.415 | 4.5 |
IF1067 | 10'6" | 2 | 7 | 0.445 | 4.5 |
IF1068 | 10'6" | 2 | 8 | 0.455 | 4.5 |
RX7 Fly Rod Blanks (Matte Clear or Olive Green Finish - 4 Piece)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) |
IF764-4 | 7'6" | 4 | 4 | 0.325 | 4.5 |
IF765-4 | 7'6" | 4 | 5 | 0.345 | 4.0 |
IF805-4 | 8'0" | 4 | 5 | 0.365 | 4.0 |
IF806-4 | 8'0" | 4 | 6 | 0.365 | 4.5 |
IF865-4 | 8'6" | 4 | 5 | 0.370 | 4.0 |
IF866-4 | 8'6" | 4 | 6 | 0.360 | 4.5 |
IF904-4 | 9'0" | 4 | 4 | 0.350 | 4.0 |
IF905-4 | 9'0" | 4 | 5 | 0.395 | 4.5 |
IF906-4 | 9'0" | 4 | 6 | 0.400 | 4.5 |
IF907-4 | 9'0" | 4 | 7 | 0.395 | 4.5 |
IF908-4 | 9'0" | 4 | 8 | 0.400 | 4.5 |
IF909-4 | 9'0" | 4 | 8 | 0.425 | 4.5 |
RX7 Rod Blanks (Matte Clear or Olive Green Finish - 3 Piece)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) |
IF804-3 | 8'0" | 3 | 4 | 0.305 | 4/0 |
IF905-3 | 9'0" | 3 | 5 | 0.375 | 4.5 |
IF906-3 | 9'0" | 3 | 6 | 0.390 | 4.5 |
IF907-3 | 9'0" | 3 | 7 | 0.375 | 4.5 |
IF965-3 | 9'6" | 3 | 5 | 0.385 | 4.5 |
IF966-3 | 9'6" | 3 | 6 | 0.385 | 4.5 |
IF967-3 | 9'6" | 3 | 7 | 0.390 | 4.5 |
IF1005-3 | 10'0" | 3 | 5 | 0.385 | 4.5 |
IF1006-3 | 10'0" | 3 | 6 | 0.400 | 5.0 |
IF1007-3 | 10'0" | 3 | 7 | 0.420 | 5.0 |
RX7 Salmon/Steelhead Rod Blanks (Matte Clear Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
IST1024F | 8'6" | 2 | 8-12 | 0.515 | 5.0 | MOD/FAST | MED |
IST1025F | 8'6" | 2 | 10-17 | 0.495 | 5.0 | MOD | MED/HVY |
ISA1026F | 8'6" | 2 | 10-25 | 0.515 | 5.5 | MOD | HVY |
IST1081F | 9' | 2 | 4-8 | 0.440 | 4.5 | MOD | LT |
IST1084F | 9' | 2 | 8-12 | 0.515 | 5.0 | MOD/FAST | MED |
IST1141F | 9'6" | 2 | 4-8 | 0.445 | 4.5 | MOD/SLOW | LT |
IST1201F | 10' | 2 | 4-8 | 0.430 | 5.0 | MOD/SLOW | LT |
IST1264F | 10'6" | 2 | 10-17 | 0.620 | 5.5 | MOD | MED |
IST1265F | 10'6" | 2 | 12-20 | 0.585 | 6.0 | MOD | MED/HVY |
IST1382F | 11'6" | 2 | 2-6 | 0.390 | 4.5 | SLOW | LT |
IST1384F | 11'6" | 2 | 4-10 | 0.500 | 4.5 | MOD | MED/LT |
IST1562F | 13'0" | 2 | 4-8 | 0.500 | 4.5 | MOD | LT |
RX7 Spinning Rod Blanks(Matte Clear Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
IS600 | 5'0" | 1 | 1-4 | 0.250 | 4.5 | SLOW | ULTRA/LT |
IS601 | 5'0" | 1 | 2-4 | 0.250 | 4.5 | SLOW | ULTRA/LT |
IS602 | 5'0" | 1 | 2-8 | 0.275 | 5.0 | MOD | LT |
IS660 | 5'6" | 1 | 2-4 | 0.265 | 4.5 | SLOW | ULTRA/LT |
IS661F | 5'6" | 2 | 2-6 | 0.275 | 4.5 | MOD. | LT |
IS720 | 6'0" | 1 | 2-6 | 0.277 | 4.0 | MOD | LT |
IS721F | 6'0" | 2 | 2-6 | 0.300 | 5.0 | MOD. | LT |
IS781F | 6'6" | 2 | 2-6 | 0.280 | 5.0 | MOD. | LT |
RX7 All Purpose Spinning Blanks (Matte Clear Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
ISP783F | 6'6" | 2 | 6-12 | 0.365 | 4.5 | MOD | MED |
ISP784F | 6'6" | 2 | 8-14 | 0.485 | 5.0 | MOD | MED |
ISP842F | 7'0" | 2 | 6-10 | 0.355 | 4.5 | MOD | LT |
ISP843F | 7'0" | 2 | 6-12 | 0.385 | 5.0 | MOD | MED |
ISP843-3 | 7'0" | 3 | 6-12 | 0.420 | 5.0 | MOD | MED |
ISP844-3 | 7'0" | 3 | 8-17 | 0.435 | 5.5 | MOD/FAST | MED |
ISP1085F | 9'0" | 2 | 10-17 | 0.520 | 5.5 | MOD/FAST | MED/HVY |
ISP1445F | 12'0" | 2 | 10-20 | 0.635 | 5.0 | FAST | MED |
ISP1565F | 13'0" | 2 | 10-20 | 0.705 | 5.0 | FAST | MED |
ISP1685F | 14'0" | 2 | 12-25 | 0.870 | 5.5 | FAST | MED |
RX7 Spinning Rod Blanks (Matte Clear Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
ISB720 | 6'0" | 1 | 4-8 | 0.440 | 5.0 | MOD/FAST | ULTRA/LT |
ISB721 | 6'0" | 1 | 4-8 | 0.440 | 5.0 | MOD/FAST | LT |
ISB722 | 6'0" | 1 | 8-14 | 0.500 | 4.5 | FAST | MED |
ISB723 | 6'0" | 1 | 10-17 | 0.510 | 5.0 | FAST | MED/HVY |
ISB780 | 6'6" | 1 | 4-8 | 0.447 | 4.5 | MOD/FAST | ULTRA/LT |
ISB781 | 6'6" | 1 | 6-12 | 0.530 | 5.0 | FAST | LT |
ISB782 | 6'6" | 1 | 8-14 | 0.535 | 5.0 | FAST | MED |
ISB783 | 6'6" | 1 | 10-17 | 0.535 | 5.0 | FAST | MED/HVY |
ISB842 | 6'6" | 1 | 8-14 | 0.600 | 5.0 | MOD/FAST | MED |
RX7 Spin Jig Blanks (Matte Clear Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
ISJ781 | 6'6" | 1 | 6-10 | 0.545 | 5.0 | FAST | LT |
ISJ782 | 6'6" | 1 | 6-12 | 0.540 | 5.0 | FAST | MED |
ISJ783 | 6'6" | 1 | 8-15 | 0.575 | 5.5 | FAST | MED/HVY |
RX7 Casting Blank (Matte Clear Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
IC721 | 6'0" | 1 | 6-12 | 0.420 | 5.0 | FAST | LT |
IC722 | 6'0" | 1 | 8-14 | 0.430 | 5.0 | FAST | MED |
IC723 | 6'0" | 1 | 10-17 | 0.435 | 5.5 | FAST | MED/HVY |
IC724 | 6'0" | 1 | 12-20 | 0.450 | 5.5 | FAST | HVY |
RX7 Magnum Bass Spinning/Casting Blank (Matte Clear Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
IMB783 | 6'6" | 1 | 10-17 | 0.570 | 5.5 | FAST | MED/HVY |
IMB784 | 6'6" | 1 | 12-20 | 0.570 | 5.5 | FAST | HVY |
IMB785 | 6'6" | 1 | 12-25 | 0.575 | 6.0 | FAST | MAG/HVY |
IMB843 | 7'0" | 1 | 10-17 | 0.600 | 5.5 | FAST | MED/HVY |
IMB844 | 7'0" | 1 | 12-20 | 0.610 | 5.5 | FAST | HVY |
IMB845 | 7'0" | 1 | 14-25 | 0.620 | 5.5 | FAST | MAG/HVY |
IMB846 | 7'0" | 1 | 15-30 | 0.620 | 6.5 | FAST | EX-HVY |
RX7 Popping Rod Blanks (Matte Clear Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
IP842 | 7'0" | 1 | 6-12 | 0.465 | 4.5 | MOD/FAST | MED-LT |
IP843 | 7'0" | 1 | 8-14 | 0.485 | 5.0 | MOD/FAST | MED/LT |
IP844 | 7'0" | 1 | 8-17 | 0.500 | 5.5 | MOD/FAST | MED |
IP845 | 7'0" | 1 | 10-20 | 0.512 | 5.5 | MOD/FAST | MED/HVY |
IP902 | 7'6" | 1 | 6-12 | 0.440 | 5.0 | MOD/FAST | MED/LT |
IP903 | 7'6" | 1 | 8-14 | 0.525 | 5.0 | MOD/FAST | MED/LT |
IP904 | 7'6" | 1 | 8-17 | 0.540 | 5.0 | MOD/FAST | MED |
IP963 | 8'0" | 1 | 8-14 | 0.575 | 5.5 | MOD/FAST | MED/LT |
IP964 | 8'0" | 1 | 8-17 | 0.575 | 5.0 | MOD/FAST | MED |
IP965 | 8'0" | 1 | 10-20 | 0.595 | 5.5 | MOD/FAST | MED/HVY |
RX7 Flippin Stick Rod Blanks(Matte Clear Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
IFS764 | 7'6" | 1 | 10-20 | 0.595 | 6.0 | MOD/FAST | MED |
IFS766 | 7'6" | 1 | 15-30 | 0.600 | 6.5 | MOD/FAST | HVY |
IFT905 | 7'6" | 1 | 10-25 | 0.670 | 7.0 | MOD/FAST | MED/HVY |
RX7 Hot Shot Rod BlankS
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
HS1021F | 8'6" | 2 | 10-20 | 0.576 | 5.0 | EX-FAST | MED |
HS1023F | 8'6" | 2 | 12-25 | 0.576 | 5.0 | EX-FAST | MED/HVY |
HS1025F | 8'6" | 2 | 15-30 | 0.625 | 6.0 | EX-FAST | HVY |
HS9000 | 7'6" | 1 | 6-15 | 0.520 | 5.0 | EX-FAST | LT |
HS9001 | 7'6" | 1 | 8-20 | 0.520 | 5.0 | EX-FAST | MED-LT |