Rod Building Components and Tackle Resources
Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
DR1264F | 10'6" | 2 | 10-15 | 0.565 | 5.5 | MOD | MED |
DR1265F | 10'6" | 2 | 10-17 | 0.570 | 5.5 | MOD | MED/HVY |
DR1266F | 10'6" | 2 | 12-20 | 0.580 | 6.5 | MOD | HVY |
Composite Graphite Crankin' Rod Blanks - 1 Pc. (Matte Black Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
CB60L | 6'0" | 1 | 6-10 | 0.500 | 5.5 | MOD | LT |
CB60ML | 6'0" | 1 | 8-12 | 0.510 | 5.5 | MOD | MED-LT |
CB60M | 6'0" | 1 | 10-15 | 0.510 | 6.0 | MOD | MED |
CB60MH | 6'0" | 1 | 12-20 | 0.515 | 6.0 | MOD | MED/HVY |
CB66L | 6'6" | 1 | 6-10 | 0.560 | 5.5 | MOD | LIGHT |
CB66ML | 6'6" | 1 | 8-12 | 0.560 | 5.5 | MOD | MED-LT |
CB66M | 6'6" | 1 | 10-15 | 0.560 | 5.5 | MOD | MED |
CB66MH | 6'6" | 1 | 12-20 | 0.565 | 6.0 | MOD | MED/HVY |
CB70M | 7'0" | 1 | 10-15 | 0.585 | 5.5 | MOD | MED |
CB70MH | 7'0" | 1 | 12-20 | 0.590 | 6.0 | MOD | MED/HVY |
CB70H | 7'0" | 1 | 15-30 | 0.595 | 6.0 | MOD | HVY |
Graphite/Glass Composite Saltwater Rod Blanks (Matte Clear/Transparent Black Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
SWS60L | 6'0" | 1 | 5-15 | 0.520 | 6.0 | MOD-FAST | LT |
SWS60M | 6'0" | 1 | 12-25 | 0.550 | 7.0 | MOD-FAST | MED |
SWS60MH | 6'0" | 1 | 15-30 | 0.565 | 7.0 | MOD-FAST | MED/HVY |
SWS65L | 6'6" | 1 | 12-20 | 0.575 | 6.5 | MOD | LT |
SWS65M | 6'6" | 1 | 15-25 | 0.585 | 7.0 | MOD | MED |
SWS65MH | 6'6" | 1 | 15-30 | 0.600 | 7.0 | MOD | MED/HVY |
SWS696 | 7'10" | 1 | 20-40 | 0.920 | 7.5 | MOD-FAST | HVY |
SWS540 | 7'8" | 1 | 15-25 | 0.735 | 7.0 | FAST | MED |
SWS5400 | 7'4" | 1 | 12-20 | 0.670 | 7.0 | FAST | MED |
SWS597 | 7'10" | 1 | 15-30 | 0.900 | 7.0 | FAST | HVY |
SWS70L | 7'0" | 1 | 12-20 | 0.645 | 6.0 | MOD | LT |
SWS70MH | 7'0" | 1 | 20-30 | 0.675 | 7.0 | MOD | MED/HVY |
SWS967 | 8'0" | 1 | 15-25 | 0.660 | 6.0 | MOD-FAST | MED/HVY |
SWS1027 | 8'6" | 1 | 15-25 | 0.700 | 6.5 | MOD-FAST | MED |
SWS1087 | 8'10" | 1 | 15-25 | 0.710 | 7.0 | MOD-FAST | MED |
SWS1088 | 8'10" | 1 | 20-30 | 0.730 | 7.0 | MOD-FAST | MED/HVY |
SW1207 | 10'0" | 1 | 15-25 | 0.800 | 6.5 | MOD-FAST | MED |
SW1208 | 10'0" | 1 | 20-30 | 0.800 | 7.5 | MOD-FAST | HVY |
SW1209 | 10'0" | 1 | 20-40 | 0.860 | 7.5 | MOD-FAST | EX-HVY |
Graphite/Glass Composite Surf Rod Blanks (Matte Clear Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
SU1262F | 10'6" | 2 | 10-20 | 0.620 | 5.0 | MOD | LT |
SU1264F | 10'6" | 2 | 15-20 | 0.645 | 6.0 | MOD | MED-LT |
SU1386F | 11'6" | 2 | 20-30 | 0.845 | 7.5 | MOD-FAST | MED |
SU1387F | 11'6" | 2 | 20-40 | 0.855 | 9.0 | MOD-FAST | MED-HVY |
SU1418F | 11'9" | 2 | 15-40 | 1.025 | 10.0 | MOD-FAST | MED |
SU1502MH | 12'6" | 2 | 30-50 | 1.000 | 12.0 | MOD-FAST | MED/HVY |
SU1509F | 12'6" | 2 | 20-50 | 0.965 | 10.0 | MOD-FAST | MED/HVY |
Fiberglass Surf Rod Blanks (Transparent Black Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | LURE WT. |
SB1362M-B | 11'6" | 1 | 12-25 | 1.065 | 14.0 | MOD | 3-5 |
SB1363M-B | 11'6" | 1 | 15-30 | 1.070 | 14.0 | MOD | 4-8 |
E-Glass Stubbie Saltwater Rod Blanks (Black or White Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
50STUB | 43" | 1 | 50 | .830 | 16.0 | PRO | IGFA50 |
80STUB | 43" | 1 | 80 | .830 | 22.0 | PRO | IGFA80 |
Graphite/E-Glass Composite Regulation Trolling Rod Blanks(Transparent Black Color Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
GRT16 | 63" | 1 | 16 | .510 | 8.5 | PRO | IGFA16 |
GRT20 | 63" | 1 | 20 | .550 | 9.5 | PRO | IGFA20 |
GRT30 | 63" | 1 | 30 | .560 | 10.0 | PRO | IGFA30 |
GRT50 | 63" | 1 | 50 | .785 | 12.0 | PRO | IGFA50 |
GRT80 | 63" | 1 | 80 | .840 | 14.0 | PRO | IGFA80 |
GRT130 | 63" | 1 | 130 | .920 | 20.0 | PRO | IGFA130 |
E-Glass Regulation Trolling Rod Blanks (Black or White Finish)
MODEL | LGTH | PCS | LINE WT. | BUTT (INCH) | TIP (1/64) | ACTION | POWER |
RT6320 | 63" | 1 | 20 | .740 | 14.0 | PRO | IGFA20 |
RT6330 | 63" | 1 | 30 | .760 | 14.0 | PRO | IGFA30 |
RT6350 | 63" | 1 | 50 | .865 | 18.0 | PRO | IGFA50 |
RT6680 | 66" | 1 | 80 | 1.250 | 22.0 | PRO | IGFA80 |
RT66130 | 66" | 1 | 130 | 1.250 | 24.0 | PRO | IGFA130 |