Rod Building Components and Tackle Resources
Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.
Download Our Complete Loomis Blanks Catalog In PDF Format
IMX Fly Rod Blanks
MODEL | LENGTH | PCS | LINE WT. | TIP (1/64) | BUTT (INCH) |
F903IMX | 7'6" | 3 | 3 | 4 | .310 |
F904IMX | 7'6" | 3 | 4 | 4 | .336 |
F964IMX | 8'0" | 3 | 4 | 4 | .352 |
F1084IMX | 9'0" | 3 | 4 | 4 | .361 |
F1025IMX | 8'6" | 3 | 5 | 4 | .374 |
F1085IMX | 9'0" | 3 | 5 | 4 | .369 |
F1086IMX | 9'0" | 3 | 6 | 4 | .396 |
F1087IMX | 9'0" | 3 | 7 | 4 | .409 |
F1088IMX | 9'0" | 3 | 8 | 4.5 | .429 |
F1178IMX | 9'9" | 3 | 8 | 4.5 | .486 |
F1089IMX | 9'0" | 3 | 9 | 4.5 | .445 |
F10810IMX | 9'0" | 3 | 10 | 4.5 | .453 |
IMX Casting Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
C722 IMX | 6'0" | 1 | 8-14 | 1/4-5/8 | FAST | 5.0 | .410 | 1.40 | MEDIUM |
C723 IMX | 6'0" | 1 | 10-17 | 1/4-3/4 | FAST | 5.0 | .405 | 1.45 | MED-HEAVY |
IMX Mag Bass Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
MB782 IMX | 6'6" | 1 | 8-14 | 1/4-5/8 | FAST | 4.5 | .490 | 1.50 | HEAVY |
MB783 IMX | 6'6" | 1 | 10-17 | 1/4-3/4 | FAST | 5.0 | .540 | 1.65 | MED-HEAVY |
MB784 IMX | 6'6" | 1 | 12-20 | 1/4-1 | FAST | 5.5 | .545 | 1.90 | HEAVY |
MB843 IMX | 7'0" | 1 | 10-17 | 1/4-3/4 | FAST | 5.0 | .585 | 2.25 | MED-HEAVY |
MB844 IMX | 7'0" | 1 | 12-20 | 1/4-1 | FAST | 6.0 | .595 | 2.40 | HEAVY |
IMX Popping Rod Blank
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
P844 IMX | 7'0" | 1 | 8-17 | 1/4-5/8 | FAST | 5.0 | .490 | 1.70 | MEDIUM |
IMX Magnum Taper Hot Shot Series Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
HS9000 IMX | 7'6" | 1 | 6-12 | 1/4-1/2 | EX-FAST | 4.0 | .500 | 1.95 | MAG-LIGHT |
IMX Spin Jig Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
SJ6400 IMX | 5'4" | 1 | 2-6 | 1/64-1/8 | EX-FAST | 4.0 | .365 | 0.90 | MAG-LIGHT |
SJ720 IMX | 6'0" | 1 | 4-8 | 1/32-1/4 | EX-FAST | 4.0 | .405 | 1.25 | MAG-LIGHT |
SJ721 IMX | 6'0" | 1 | 6-10 | 1/16-5/16 | FAST | 4.5 | .407 | 1.35 | LIGHT |
SJ722 IMX | 6'0" | 1 | 6-12 | 1/8-3/8 | FAST | 4.5 | .410 | 1.40 | MEDIUM |
SJ723 IMX | 6'0" | 1 | 8-15 | 3/16-5/8 | FAST | 5.0 | .420 | 1.60 | MED-HEAVY |
SJ781 IMX | 6'6" | 1 | 6-10 | 1/16-5/16 | FAST | 4.5 | .407 | 1.35 | LIGHT |
SJ782 IMX | 6'6" | 1 | 6-12 | 1/8-3/8 | FAST | 4.5 | .455 | 1.75 | MEDIUM |
SJ783 IMX | 6'6" | 1 | 8-15 | 3/16-5/8 | FAST | 5.0 | .541 | 1.75 | MED-HEAVY |
SJ843 IMX | 7'0" | 1 | 8-15 | 3/16-5/8 | FAST | 5.0 | .585 | 2.25 | MED-HEAVY |
IMX Light Spinning Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
S6010 IMX | 5'0" | 1 | 1-4 | 1/32-1/8 | MODERATE | 4.0 | .240 | 0.50 | ULTRA-LITE |
S781-1 IMX | 6'6" | 1 | 2-6 | 1/32-3/16 | FAST | 4.0 | 0.30 | 0.90 | LIGHT |
S842-2 IMX | 7'0" | 2 | 4-8 | 1/16-5/16 | FAST | 4.0 | 0.325 | 1.25 | LIGHT |