Rod Building Components and Tackle Resources

G*LOOMIS GL3 BLANKS
Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.

Download Our Complete Loomis Blanks Catalog In PDF Format


GL3 Fly Rod Blanks
MODEL LGTH PCS LINE WT. TIP (1/64) BUTT (INCH) BLANK WT.
F783 GL3 6'6" 2 3 4.0 0.290 0.80
F904 GL3 7'6" 2 4 4.0 0.305 1.10
F964 GL3 8'0" 2 4 4.0 0.290 1.10
F1084 GL3 9'0" 2 4 4.0 0.382 -
F1025 GL3 8’6" 2 5 4.0 0.335 1.35
F1085 GL3 9’0" 2 5 4.0 0.350 1.50
F1086 GL3 9’0" 2 6 4.0 0.410 1.65
F1087 GL3 9’0" 2 7 4.0 0.400 1.85
F1088 GL3 9'0" 2 8 4.5 0.400 1.95
F1178 GL3 9'9" 2 8 4.5 0.445 2.45
F1089 GL3 9'0" 2 9 4.5 0.425 1.85
F10810 GL3 9'0" 2 10 4.5 0.430 2.15
F10812 GL3 9'0" 2 12 4.5 0.595 3.00

GL3 Casting Rod Blanks


GL3 Crank Bait Rod Blanks

MODEL LGTH PCS LINE WT. LURE WT. ACTION TIP (1/64) BUTT (INCH) BLANK WT. POWER
C721 GL3 6'0" 1 6-12 3/16-1/2 FAST 4.5 .420 1.65 LIGHT
C722 GL3 6'0" 1 8-14 1/4-5/8 FAST 4.5 .415 1.65 MEDIUM
C723 GL3 6'0" 1 10-17 1/4-3/4 FAST 5.0 .415 1.65 MED-HEAVY
MODEL LGTH PCS LINE WT. LURE WT. ACTION POWER
CB756 GL3 6'3" 1 12-25 1/4-1/2 MOD-FAST HEAVY
CB783 GL3 6'6" 1 8-14 1/4-5/8 MOD-FAST MEDIUM
CB843 GL3 7'0" 1 8-14 1/4-5/8 MOD-FAST MEDIUM
CB845 GL3 7'0" 1 10-20 3/8-1 MOD-FAST MED-HVY
CB847 GL3 7'0" 1 12-25 12-1 3/8 MOD-FAST HEAVY


GL3 Flipping Rod Blanks (X Denotes Extension Handle)

MODEL LGTH PCS LINE WT. LURE WT. ACTION TIP (1/64) BUTT (INCH) BLANK WT. POWER
FS904X GL3 7'6" 1+ 12-25 1/4-1 MOD-FAST 6.0 .640 3.00 HEAVY


GL3 Mag Bass Rod Blanks (X Denotes Extension Handle)

MODEL LGTH PCS LINE WT. LURE WT. ACTION TIP (1/64) BUTT (INCH) BLANK WT. POWER
MB783 GL3 6'6" 1 10-17 1/4-3/4 FAST 5.0 .535 1.75 MED-HEAVY
MB784 GL3 6'6" 1 12-20 1/4-1 FAST 5.5 .550 2.25 HEAVY
MB785 GL3 6'6" 1 12-25 3/8-1 1/4 FAST 6.0 .535 2.65 HEAVY
MB843 GL3 7'0" 1 10-17 1/4-3/4 FAST 5.0 .545 2.25 MED-HEAVY
MB844 GL3 7'0" 1 12-20 1/4-1 FAST 5.5 .610 2.35 HEAVY
MB941 GL3 7'10" 1 10-17 1/4-1 EX-FAST - - - MAG-MED


GL3 Popping Rod Blanks

MODEL LGTH PCS LINE WT. LURE WT. ACTION TIP (1/64) BUTT (INCH) BLANK WT. POWER
P8400 GL3 7'0" 1 6-12 1/4-1/2 EX-FAST 4.0 .365 1.30 MED-LIGHT
P842-2 GL3 7'0" 2 6-12 1/4-1/2 FAST 4.0 .435 1.75 MED-LIGHT
P843 GL3 7'0" 1 8-14 1/4-1/2 FAST 4.5 .480 1.70 MED-LIGHT
P844 GL3 7'0" 1 8-17 1/4-5/8 FAST 5.0 .490 1.75 MEDIUM
P844-2 GL3 7'0" 2 8-17 1/4-5/8 FAST 5.0 .495 2.00 MEDIUM
P902 GL3 7'6" 1 6-15 1/4-1/2 FAST 4.5 .435 1.75 MED-LIGHT
P904 GL3 7'6" 1 8-17 1/4-5/8 FAST 5.0 .530 2.00 MEDIUM


GL3 Walleye Rod Blanks

MODEL LGTH PCS LINE WT. LURE WT. ACTION TIP (1/64) BUTT (INCH) BLANK WT. POWER
WB813 GL3 6’9" 1 10-17 1/4-3/4 FAST - - - MED-HVY
WJ741 GL3 6’2" 1 6-10 1/16-5/16 FAST - - - LIGHT
WJ741-2 GL3 6’2" 2 6-10 1/16-5/16 FAST - - - LIGHT
WJ742 GL3 6’2" 2 6-12 1/8-3/8 FAST - - - MEDIUM


GL3 Magnum Taper Hot Shot Series Rod Blanks

MODEL LGTH PCS LINE WT. LURE WT. ACTION TIP (1/64) BUTT (INCH) BLANK WT. POWER
HS9000 GL3 7'6" 1 6-12 1/4-1/2 EX-FAST 4.0 .545 1.65 MAG-LIGHT
HS9000-2 GL3 7'6" 2 6-12 1/4-1/2 EX-FAST 4.0 .545 1.65 MAG-LIGHT


GL3 Steelhead Rod Blanks

MODEL LGTH PCS LINE WT. LURE WT. ACTION TIP (1/64) BUTT (INCH) BLANK WT. POWER
ST1141 GL3 9'6" 2 4-8 1/16-3/8 SLOW 4.0 .400 1.75 ULTRA-LITE
ST1143 GL3 9'6" 2 6-12 3/8-3/4 MOD-FAST 4.0 .530 1.90 MEDIUM


GL3 Live Bait Blanks

MODEL LGTH PCS LINE WT. LURE WT. ACTION TIP (1/64) BUTT (INCH) BLANK WT. POWER
L904 GL3 7'6" 1 10-20 3/8-2 1/2 MOD-FAST 6.0 .590 3.00 MED-HEAVY


GL3 Spin Jig Rod Blanks

MODEL LGTH PCS LINE WT. LURE WT. ACTION TIP (1/64) BUTT (INCH) BLANK WT. POWER
SJ700 GL3 5'10" 1 4-8 1/32-1/4 EX-FAST 4.0 .395 1.40 MAG-LIGHT
SJ721 GL3 6'0" 1 6-10 1/16-5/16 FAST 4.5 .415 1.45 LIGHT
SJ722 GL3 6'0" 1 6-12 1/8-3/8 FAST 4.5 .420 1.50 MEDIUM
SJ782 GL3 6'6" 1 6-12 1/8-3/8 FAST 4.5 .420 1.55 MEDIUM
SJ783 GL3 6'6" 1 8-15 3/16-5/8 FAST 5.0 .430 1.70 MED-HEAVY
SJ783-2 GL3 6'6" 2 8-15 3/16-5/8 FAST 6.0 .585 2.10 MED-HEAVY
SJ842 GL3 7'0" 1 6-12 1/8-3/8 FAST 5.0 .600 2.30 MEDIUM
SJ843 GL3 7'0" 1 8-15 3/16-5/8 FAST 5.0 .545 2.25 MED-HEAVY


GL3 Light Spin Rod Blanks
MODEL LGTH PCS LINE WT. LURE WT. ACTION TIP (1/64) BUTT (INCH) BLANK WT. POWER
S661 GL3 5'6" 1 2-6 1/32-3/16 MODERATE 4.0 0.265 0.75 ULTRA-LITE
S782-2 GL3 6'6" 2 4-8 1/16-5/16 FAST 4.5 0.325 1.00 LIGHT
S783-2 GL3 6'6" 2 4-10 1/8-3/8 FAST 4.5 0.370 1.15 MEDIUM
S841 GL3 7'0" 1 2-6 1/32-3/16 FAST - - - UL. LITE
S842-2 GL3 7'0" 2 4-8 1/16-5/16 FAST 4.5 0.355 1.65 LIGHT
S843-2 GL3 7'0" 2 4-10 1/8-3/8 FAST 4.5 0.390 1.75 MEDIUM
Other G•Loomis Rod Blanks: [GL2 | IMX | Saltwater | List by Blank Type ]