Rod Building Components and Tackle Resources
G•Loomis GL2 Rod Blanks
Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.
Download Our Complete Loomis Blanks Catalog In PDF Format
GL2 Casting Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
C722 GL2 | 6'0" | 1 | 8-14 | 1/4-5/8 | FAST | 5.0 | 0.420 | 1.75 | MEDIUM |
C723 GL2 | 6'0" | 1 | 10-17 | 1/4-3/4 | FAST | 5.0 | 0.420 | 1.75 | MED-HEAVY |
GL2 Mag Bass Rod
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
MB783 GL2 | 6'6" | 1 | 10-17 | 1/4-3/4 | FAST | 5.0 | 0.545 | 2.65 | MED-HEAVY |
MB784 GL2 | 6'6" | 1 | 12-20 | 1/4-1 | FAST | 6.0 | 0.555 | 2.75 | HEAVY |
MB843 GL2 | 7'0" | 1 | 10-17 | 1/4-3/4 | FAST | 5.0 | 0.555 | 2.75 | MED-HEAVY |
MB844 GL2 | 7'0" | 1 | 12-20 | 1/4-1 | FAST | 6.0 | 0.565 | 3.15 | HEAVY |
MB941 GL2 | 7'10" | 1 | 10-17 | 1/4-1 | EX-FAST | 4.5 | 0.535 | 3.00 | MAG-MEDIUM |
GL2 Popping Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
P841 GL2 | 7'0" | 1 | 4-10 | 3/16-3/8 | EX-FAST | 4.5 | 0.425 | 1.75 | LIGHT |
P842-2 GL2 | 7'0" | 2 | 6-12 | 1/4-1/2 | FAST | 5.0 | 0.440 | 2.00 | MED-LIGHT |
P844 GL2 | 7'0" | 1 | 8-17 | 1/4-5/8 | FAST | 5.0 | 0.505 | 2.35 | MEDIUM |
P845 GL2 | 7'0" | 1 | 10-17 | 1/4-3/4 | MOD-FAST | 5.5 | 0.535 | 2.60 | MED-HEAVY |
P904 GL2 | 7'6" | 1 | 8-17 | 1/4-5/8 | FAST | 5.5 | 0.540 | 2.65 | MEDIUM |
GL2 Hot Shot Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
HS1021 GL2 | 8'6" | 2 | 10-20 | 3/8-4 | EX-FAST | 5.0 | 0.620 | 3.75 | MAG-MEDIUM |
HS1023 GL2 | 8'6" | 2 | 12-25 | 1/2-5 | EX-FAST | 5.5 | 0.630 | 3.50 | MAG-HEAVY |
HS1025 GL2 | 8'6" | 2 | 15-30 | 1-6 | FAST | 6.0 | 0.630 | 4.15 | MAG-HEAVY |
GL2 Salmon Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
SA1084 GL2 | 9'0" | 2 | 10-30 | 1-6 | MODERATE | 6.0 | 0.615 | 4.25 | HEAVY |
SA1265 GL2 | 10'6" | 2 | 10-40 | 2-8 | MODERATE | 5.5 | 0.655 | 4.75 | HEAVY |
GL2 Back Bounce Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
BB964 GL2 | 8'0" | 1 | 12-25 | 1-6 | MOD-FAST | 6.0 | 0.625 | 3.75 | MED-HEAVY |
BB965 GL2 | 8'0" | 1 | 15-30 | 2-8 | MOD-FAST | 7.0 | 0.660 | 4.25 | HEAVY |
GL2 Steelhead Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
ST1024 GL2 | 8'6" | 2 | 8-12 | 3/8-3/4 | FAST | 5.0 | 0.485 | 2.65 | MEDIUM |
ST1025 GL2 | 8'6" | 2 | 8-17 | 3/8-1 | FAST | 5.0 | 0.485 | 2.75 | MED-HEAVY |
ST1082 GL2 | 9'0" | 2 | 6-10 | 1/4-1/2 | MODERATE | 5.0 | 0.450 | 3.00 | LIGHT |
ST1086 GL2 | 9'0" | 2 | 10-20 | 3/8-1 1/2 | FAST | 6.0 | 0.575 | 3.40 | HEAVY |
ST1201 GL2 | 10'0" | 2 | 6-10 | 1/16-3/16 | MODERATE | 4.5 | 0.435 | 2.65 | LIGHT |
N1382 GL2 | 11'6" | 2 | IGFA 4 | 1/16-1/8 | SLOW | 4.0 | 0.370 | 2.00 | ULTRA-LITE |
GL2 Spin Jig Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
SJ6400 GL2 | 5'4" | 1 | 2-6 | 1/64-1/8 | EX-FAST | 4.0 | 0.395 | 1.25 | MAG-LIGHT |
SJ720 GL2 | 6'0" | 1 | 4-8 | 1/32-1/4 | EX-FAST | 4.0 | 0.415 | 1.35 | MAG-LIGHT |
SJ721 GL2 | 6'0" | 1 | 6-10 | 1/16-5/16 | FAST | 4.5 | 0.450 | 1.75 | LIGHT |
SJ722 GL2 | 6'0" | 1 | 6-12 | 1/8-3/8 | FAST | 5.0 | 0.420 | 1.75 | MEDIUM |
SJ782 GL2 | 6'6" | 1 | 6-12 | 1/8-3/8 | FAST | 5.0 | 0.480 | 2.10 | MEDIUM |
SJ783 GL2 | 6'6" | 1 | 8-15 | 3/16-5/8 | FAST | 5.0 | 0.545 | 2.60 | MED-HEAVY |
GL2 Live Bait Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
L842 GL2 | 7'0" | 1 | 8-17 | 3/8-1 1/2 | MOD-FAST | 5.5 | 0.505 | 2.30 | MEDIUM |
L844 GL2 | 7'0" | 1 | 10-20 | 3/8-2 1/4 | MOD-FAST | 6.0 | 0.560 | 2.90 | MED-HEAVY |
L904 GL2 | 7'6" | 1 | 10-20 | 3/8-2 1/4 | MOD-FAST | 6.0 | 0.600 | 3.50 | MED-HEAVY |
L905 GL2 | 7'6" | 1 | 12-25 | 1/2-3 | MOD-FAST | 6.5 | 0.650 | 4.15 | HEAVY |
GL2 Light Spin Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
S6010 GL2 | 5'0" | 1 | 1-4 | 1/32-1/8 | MODERATE | 4.0 | 0.255 | 0.70 | ULTRA-LITE |
S720 GL2 | 6'0" | 1 | 1-4 | 1/32-1/8 | MOD-FAST | 4.0 | 0.300 | 1.15 | ULTRA-LITE |
S721 GL2 | 6'0" | 1 | 2-6 | 1/32-1/4 | FAST | 4.0 | 0.345 | 1.05 | LIGHT |
GL2 Surf Rod Blanks
MODEL | LGTH | PCS | LINE WT. | LURE WT. | ACTION | TIP (1/64) | BUTT (INCH) | BLANK WT. | POWER |
SU1266 GL2 | 10'6" | 2 | 15-40 | 1-5 | FAST | - | - | - | HEAVY |
SU1324 GL2 | 11'0" | 2 | 12-30 | 1/2-3 | FAST | - | - | - | MED-HEAVY |
SU1448 GL2 | 12'0" | 2 | 25-40 | 6-14 | FAST | - | - | - | MED-HEAVY |