Rod Building Components and Tackle Resources



Lamiglass Perigee Graphite Blanks

Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.

Download Our Complete Lamiglas Blanks Catalog In PDF Format



Perigee Travel Fly Rod Blanks - Three Piece (Med/Fast Action)
Model # Length Line Wt. Butt (Inch) Tip (1/64) Blank Wt.
PFT10823 9'0" 2/3 0.460 4.5 1.438
PFT10834 9'0" 3/4 0.475 4.5 1.438
PFT10845 9'0" 4/5 0.491 4.5 1.500
PFT10856 9'0" 5/6 0.500 4.5 1.563
PFT10867 9'0" 6/7 0.512 4.5 1.688
PFT10878 9'0" 7/8 0.525 5.0 1.813
PFT10889 9'0" 8/9 0.540 5.0 1.938
PFT108910 9'0" 9/10 0.560 5.0 2.125
  



Perigee Fly Rod Blanks - Two Piece (Med/Fast Action)
Model # Length Line Wt. Butt (Inch) Tip (1/64) Blank Wt.
PF6934 5'9" 3/4 0.299 5.0 0.745
PF7834 6'6" 3/4 0.288 5.0 0.865
PF8445 7'0" 4/5 0.284 4.5 0.987
PF9056 7'6" 5/6 0.397 4.5 1.190
PF9645 8'0" 4/5 0.394 4.0 1.385
PF9656 8'0" 5/6 0.359 4.5 1.415
PF10256 8'6" 5/6 0.376 4.5 1.362
PF10267 8'6" 6/7 0.419 5.0 1.600
PF10845 9'0" 4/5 0.419 4.5 1.400
PF10856 9'0" 5/6 0.428 5.0 1.410
PF10867 9'0" 6/7 0.437 5.0 1.860
PF10878 9'0" 7/8 0.440 5.0 2.000
PF10889 9'0" 8/9 0.454 5.0 2.250
PF108910 9'0" 9/10 0.467 5.0 2.485
PF1081011 9'0" 10/11 0.548 5.0 2.595
PF1081213 9'0" 12/13 0.534 8.0 3.486
PF11478 9'6" 7/8 0.483 5.5 2.010
PF114910 9'6" 9/10 0.489 5.0 2.590
  



Perigee Steelhead & Saltwater Rod Blanks - Two Piece
Model # Length Line Wt. Butt (Inch) Tip (1/64) Lure Wt.
PSH992MT 8'3" 8-17 0.550 5.0 1/4-5/8
PSH1022M 8'6" 8-12 0.510 5.5 3/8-3/4
PSH1022MH 8'6" 10-20 0.500 6.0 1/2-1 1/2
PSH1022MT 8'6" 8-17 0.515 5.0 1/4-5/8
PSA1022H 8'6" 12-25 0.520 6.0 1/2-1 3/4
PSH1052MT 8'9" 10-20 0.590 5.0 1/2-1 3/8
PSH1082M 9'0" 8-12 0.516 6.0 3/8-3/4
PSH1082MH 9'0" 10-20 0.553 6.0 1/2-1 1/2
PSH1082H 9'0" 12-25 0.555 6.5 1/2-1 3/4
PSH1262MH 10'6" 10-20 0.569 7.0 3/4-2 1/2
  



Perigee Freshwater Spinning Rod Blanks - One Piece
Model # Length Line Wt. Lure Wt. Butt (Inch) Tip (1/64) Blank Wt.
PW721L 6'0" 2-6 1/16-1/4 0.316 5.0 1.195
PW721M 6'0" 6-12 1/4-3/4 0.434 4.5 1.180
PW781M 6'6" 6-12 1/4-3/4 0.472 5.0 1.432
PW841M 7'0" 6-12 1/4-3/4 0.505 5.0 1.900
  



Perigee Freshwater Casting/Spinning Rod Blanks - One Piece
Model # Length Line Wt. Lure Wt. Butt (Inch) Tip (1/64) Blank Wt.
PW72L 6'0" 8-15 1/4-5/8 0.476 5.5 1.435
PW72ML 6'0" 10-17 3/8-3/4 0.454 5.5 1.645
PW72MH 6'6" 10-20 5/8-1 1/4 0.483 6.0 1.980
PW78L 6'6" 8-15 1/4-5/8 0.469 6.0 1.676
PW78ML 6'6" 10-17 3/8-3/4 0.517 6.0 1.679
PW78MH 6'6" 10-20 5/8-1 1/4 0.519 6.0 2.235
PW84L 7'0" 8-15 1/4-5/8 0.524 6.0 2.235
PW84ML 7'0" 10-17 3/8-3/4 0.530 5.5 2.463
PW84MH 7'0" 10-20 5/8-1 1/4 0.554 6.0 2.716
  



Perigee Freshwater Spinning Rod Blanks - Two Piece
Model # Length Line Wt. Lure Wt. Butt (Inch) Tip (1/64) Blank Wt.
PFW722L 6'0" 2-8 1/8-3/8 0.303 4.5 0.863
PFW782ML 6'6" 4-10 1/4-1/2 0.342 4.5 0.985
PFW782M 6'6" 6-12 1/4-3/4 0.403 5.0 1.978
PFW842ML 7'0" 4-10 1/4-1/2 0.361 5.0 1.865
PFW842M 7'0" 6-12 1/4-3/4 0.394 5.0 2.114
PFW902M 7'6" 6-12 1/8-5/8 0.406 5.5 2.235
  



Perigee Crankbait & Popping Rod Blanks - One Piece
Model # Length Line Wt. Lure Wt. Butt (Inch) Tip (1/64) Blank Wt.
PCB843 7'0" 8-15 1/4-1/2 0.490 5.0 1.597
PCB844 7'0" 8-17 3/8-3/4 0.510 5.0 1.978
PCB903 7'6" 8-15 1/4-1/2 0.520 5.0 2.235
PCB904 7'6" 8-17 3/8-3/4 0.545 5.0 2.480
  



Perigee Live Bait Rod Blanks - One Piece
Model # Length Action Lure Wt. Butt (Inch) Tip (1/64) Line Wt.
PLB841M 7'0" MODERATE 3/4-2 1/4 0.569 7.0 20
PLB901MT 7'6" FAST 1/2-2 1/4 0.594 6.5 30
  



Perigee Surf Rod Blanks - One & Two Piece
Model # Pieces Length Line Butt (Inch) Tip (1/64) Lure Wt.
PSB1081L 1 9'0" 30 0.715 7.0 1/2-2 1/2
PSB1081M 1 9'0" 40 0.760 7.0 1-3
PSB1142M 2 9'6" 40 0.865 8.0 2-5
PSB1202L 2 10'0" 30 0.950 12.0 2-5
PSB1202M 2 10'0" 40 0.950 11.0 4-10
PSB1322L 2 11'0" 30 0.985 12.0 2-5
PSB1322M 2 11'0" 40 0.985 11.0 4-10