Rod Building Components and Tackle Resources



XMG50 Graphite Blanks

Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.

Download Our Complete Lamiglas Blanks Catalog In PDF Format



XMG50 Fly Rod Blanks
Model # Length Pieces Line Weight Butt (Inch) Tip (1/64)
EF1084 9'0" 2 4 .432 4.0
EF1085 9'0" 2 5 .437 4.0
EF1086 9'0" 2 6 .450 4.5
EF1087 9'0" 2 7 .460 4.5
EF1088 9'0" 2 8 .470 5.0
EF1089 9'0" 2 9 .490 5.0
EF10810 9'0" 2 10 .500 5.5
EF11147-3 9'6" 3 7 .386 4.5
EF1205-3 10'0" 3 5 .375 5.0
EF1208-3 10'0" 3 8 .400 5.0
ET1084-4 9'0" 4 4 .364 4.0
ET1085-4 9'0" 4 5 .365 4.0
ET1086-4 9'0" 4 6 .398 4.5
ET1087-4 9'0" 4 7 .427 5.0
ET1088-4 9'0" 4 8 .433 5.0
ET1089-4 9'0" 4 9 .470 5.5
ET10810-4 10'0" 4 10 .490 6.0

  



XMG50 Salmon & Steelhead Rod Blanks
Model # Length Pieces Line Weight Lure Weight Butt (Inch) Tip (1/64)
ESH961MT 8'0" 1 8-17 3/8-3/4 0.470 5.5
ESH961MH 8'0" 1 15-40 1-3 0.530 6.0
ESH992MT 8'3" 2 8-17 1/4-5/8 0.380 5.0
ESH1022M 8'6" 2 8-12 3/8-3/4 0.395 5.5
ESH1142L 9'6" 2 6-10 1/4-1/2 0.460 5.0