Rod Building Components and Tackle Resources



Graphite G1000 Blanks

Enter the quantity of each item you wish to order
then click on the "Add to Cart" button at the bottom of the page.

Download Our Complete Lamiglas Blanks Catalog In PDF Format



Graphite G1000 Steelhead, Salmon & Saltwater Blanks
Model # Length Pieces Line Weight Lure Weight Butt (Inch) Tip (1/64) Blank Wt.
GSH901MT 7'6" 1 8-17 1/4-1 3/4 0.585 5.5 2 7/8
GSH902MT 7'6" 2 8-17 1/4-3/4 0.540 5.0 2 5/8
GSH961MT 8'0" 1 10-20 3/8-2 0.600 5.5 3 1/4
GSH962M 8'0" 2 8-12 3/8-3/4 0.520 5.5 2 1/4
GSH1022M 8'6" 2 8-12 3/8-3/4 0.515 5.5 2 3/8
GSH1022MH 8'6" 2 10-20 1/2-1 1/2 0.505 6.0 2 5/8
GSH1022MT 8'6" 2 10-20 3/8-2 0.545 6.0 2 5/8
GSH1022MT 8'6" 2 10-20 3/8-2 0.545 6.0 2 5/8
GSH1022H 8'6" 2 12-25 1/2-1 3/4 0.525 6.0 3
GSH1022HX 8'6" 2 15-25 1/2-2 0.600 6.5 4 1/2
GSH1022X 8'6" 2 12-30 3/4-2 1/2 0.650 7.5 4 7/8
GSH1082LL 9'0" 2 2-6 1/16-3/8 0.345 5.0 1 5/8
GSH1082L 9'0" 2 6-10 1/8-1/2 0.355 5.0 1 3/4
GSH1082M 9'0" 2 8-12 3/8-3/4 0.520 6.0 3
GSH1082MH 9'0" 2 10-20 1/2-1 1/2 0.560 6.0 3 1/8
GSH1082H 9'0" 2 12-25 1/2-1 3/4 0.560 6.5 3 1/4
GSH1142L 9'6" 2 6-10 1/8-1/2 0.470 5.0 2 1/4
GSH1262LL 10'6" 2 2-6 1/16-3/8 0.380 5.0 1 3/4
GSH1262M 10'6" 2 8-12 3/8-3/4 0.510 6.5 3 3/4
GSH1262MH 10'6" 2 10-20 1/2-2 0.603 7.5 4 1/4
GSH1322M 11'0" 2 8-12 3/8-3/4 0.570 7.5 4 3/4
GSH1322MH 11'0" 2 10-20 1/2-2 0.630 6.5 3 7/8
GSH1382MH 11'6" 2 10-20 1/2-2 0.640 7.5 5 1/4
GSH1442MH 12'0" 2 10-20 1/2-2 0.680 7.5 5 3/4
GSH1442H 12'0" 2 12-25 1/2-2 0.715 7.5 6

  



Graphite G1000 Freshwater & Light Saltwater Spinning Rod Blanks
Model # Length Pieces Line Weight Lure Weight Butt (Inch) Tip (1/64) Blank Wt.
GUL601 5'0" 1 1-4 1/16-1/4 0.260 5.0 5/8
GUL662 5'6" 2 2-6 1/8-3/8 0.300 4.5 7/8
GFW721L 6'0" 1 2-6 1/16-1/4 0.320 4.5 1 1/8
GFW722L 6'0" 2 2-8 1/16-1/4 0.310 4.5 7/8
GFW721M 6'0" 1 6-12 1/4-3/4 0.440 4.5 1-1/2
GFW781M 6'6" 1 6-12 1/4-3/4 0.470 4.5 1-1/2
GFW782ML 6'6" 2 4-10 1/4-1/2 0.360 5.0 1
GFW782M 6'6" 2 6-12 1/4-3/4 0.425 5.0 1-3/4
GFW841M 7'0" 1 6-12 1/4-3/4 0.510 5.0 1-3/4
GFW842ML 7'0" 2 4-10 1/4-1/2 0.390 4.5 1-1/4
GFW842M 7'0" 2 6-12 1/4-3/4 0.445 5.0 1-7/8
GFW902M 7'6" 2 6-12 1/8-5/8 0.415 6.0 2-1/2

  



Graphite G1000 Live Bait Rod Blanks
Model # Length Pieces Line Weight Lure Weight Butt (Inch) Tip (1/64) Blank Wt.
GLB841L 7'0" 1 15 1/2-1 1/2 0.530 6.0 2-1/2
GLB842L 7'0" 2 10-20 1/2-1 1/2 0.548 6.0 3
GLB841M 7'0" 1 20 3/4-2 1/4 0.575 7.0 2-7/8
GLB901M 7'6" 1 30 3/4-2 1/4 0.600 6.5 3-3/8
GLB901MT 7'6" 1 30 1/2-2 1/4 0.600 6.5 3-3/8
GLB902M 7'6" 2 30 3/4-3 1/2 0.620 7.0 3-1/4
GLB961L 8'0" 1 20 1/2-1 1/2 0.590 6.0 3
GLB961M 8'0" 1 30 3/4-2 1/4 0.615 6.0 3-1/8
GLB961MT 8'0" 1 25 1/2-2 0.610 7.0 3-7/8
GLB961MH 8'0" 1 15-30 3/4-3 0.645 7.0 4
GLB961H 8'0" 1 15-40 3/4-4 0.655 7.0 4-1/8
GLB1022ML 8'6" 2 15 1/2-2 1/4 0.670 6.5 4-1/2
GLB1021H 8'6" 1 15-40 3/4-4 0.675 7.0 4-1/8
GLB1081M 9'0" 1 25 3/4-2 1/4 0.690 7.0 5
GLB1081MH 9'0" 1 30 1-3 1/2 0.760 7.0 5-1/2
GLB1082MH 9'0" 2 30 1-3 0.810 7.5 6-7/8
GLB1082ML 9'0" 2 10-17 5/8-2 0.715 7.5 5-1/8
GLB1142MH 9'6" 2 12-30 1-3 0.630 6.5 7 1/2

  



Graphite G1000 Casting & Bass Spinning Blanks
Model # Length Pieces Line Weight Lure Weight Butt (Inch) Tip (1/64) Blank Wt.
GW72L 6'0" 1 8-15 1/4-5/8 0.490 5.5 1-7/8
GW72ML 6'0" 1 10-17 3/8-3/4 0.490 6.0 2
GW72MH 6'0" 1 10-20 5/8-1 1/4 0.490 6.0 2-1/4
GW78L 6'6" 1 8-15 1/4-5/8 0.490 6.0 2
GW78ML 6'6" 1 10-17 3/8-3/4 0.500 6.0 2-1/8
GW78MH 6'6" 1 10-20 5/8-1 1/4 0.510 6.0 2-1/2
GW84L 7'0" 1 8-15 1/4-5/8 0.530 5.0 2-1/2
GW84ML 7'0" 1 10-17 3/8-3/4 0.535 5.5 2-3/4
GW84MH 7'0" 1 10-20 5/8-1 1/4 0.545 6.0 3

  



Lamiglas Graphite G1000 Boat & Trolling Rod Blanks
Model # Length Pieces Line Weight Butt (Inch) Tip (1/64) Blank Wt.
GBT781XH 6'6" 1 80 0.825 11.0 5-1/8
GBT781M 6'6" 1 40 0.710 8.0 6-1/2
GBT821H 6'10" 1 40 0.725 8.0 6
GBT841L 7'0" 1 20 0.685 7.0 3-3/4
GBT841M 7'0" 1 40 0.725 7.5 5-1/2
GBT843L 7'0" 3 20 0.650 7.0 4
GBT843M 7'0" 3 30 0.700 7.0 6
GBT841XH 7'0" 1 80 0.835 11.0 6
GBT901M 7'6" 1 40 0.745 6.5 6

  



Lamiglas Graphite G1000 Boat & Trolling Saltwater Rod Blanks
Model # Length Pieces Line Weight Lure Weight Butt (Inch) Tip (1/64) Blank Wt.
GSW72MH 6'0" 1 8-17 1/2-2 1/2 0.575 6.5 1-1/2
GSW72H 6'0" 1 14-25 1-4 0.650 8.0 2-1/2
GSW78MH 6'6" 1 8-20 1/2-2 0.620 6.5 2-1/2
GSW782MH 6'6" 2 8-20 1/2-2 0.620 6.5 2-1/2
GSW78H 6'6" 1 14-25 1-4 0.625 7.5 3-1/2
GSW78XH 6'6" 1 20-30 1-5 0.760 8.0 4-1/2
  



Lamiglas Graphite G1000 Surf/Bar Rod Blanks
Model # Length Pieces Line Weight Lure Weight Butt (Inch) Tip (1/64) Blank Wt.
GSB1081L 9'0" 1 30 1/2-2 1/2 0.715 7.0 5-1/8
GSB1081M 9'0" 1 30 1-3 0.760 7.0 6 1/2
GSB1201L 10'0" 1 30 2-6 0.775 10.0 8
GSB1202L 10'0" 2 30 2-5 0.780 8.0 7 7/8
GSB1202M 10'0" 1 40 4-12 0.795 11.0 8 1/2
GSB1221MH 10'2" 1 40 6-12 0.890 16.0 10
GSB1321L 11'0" 1 30 2-6 0.875 10.0 9 1/4
GSB1322L 11'0" 2 30 2-5 0.985 12.0 9 1/4
GSB1321M 11'0" 1 40 4-12 0.840 11.0 9 1/2
GSB1322M 11'0" 2 40 4-10 0.840 11.0 10
GSB1322ML 11'0" 2 20 2-4 0.930 9.0 8 1/2
GSB1361MH 11'6" 1 50 6-16 1.100 20.0 10 1/2
GSB1362MH 11'6" 2 50 6-16 1.080 16.0 11 3/4
GSB1362L 11'6" 2 25 1/2-3 0.765 9.0 5 1/4
GSB1412MH 11'9" 2 40 6-16 1.020 11.0 12 1/4
GSB1442M 12'0" 2 40 4-10 0.900 11.0 12
GSB1442MH 12'0" 2 50 6-16 1.000 12.0 11
GSB1502MH 12'6" 2 50 6-16 1.000 12.0 11
GSB1621MH 13'6" 1 50 6-16 1.250 16.0 14
GSB1801H 15'0" 1 40 4-12 1.295 14.0 14
GSB1802M 15'0" 2 40 4-12 1.295 14.0 14