Rod Building Components and Tackle Resources
American Tackle Three Foot Guides
Enter the quantities in each item you would like to purchase, then hit the "Add to Cart" button at the bottom of the page to add the items to your shopping cart.
Black Chrome (BAOC) | ||||
Catalog # | Size | Price | Quantity | |
BAOC-8 | 8 | $0.56 | ||
BAOC-10 | 10 | $0.63 | ||
BAOC-12 | 12 | $0.76 | ||
BAOC-16 | 16 | $0.97 | ||
BAOC-20 | 20 | $1.21 | ||
BAOC-25 | 25 | $1.70 | ||
BAOC-30 | 30 | $2.26 | ||
BAOC-40 | 40 | $3.66 | ||
Halide Ring Guides:
Chrome (HLCC) | ||||
Catalog # | Size | Price | Quantity | |
HLCC-6 | 6 | $0.54 | ||
HLCC-8 | 8 | $0.54 | ||
HLCC-10 | 10 | $0.61 | ||
HLCC-12 | 12 | $0.76 | ||
HLCC-16 | 16 | $1.05 | ||
HLCC-20 | 20 | $1.31 | ||
HLCC-25 | 25 | $1.89 | ||
HLCC-30 | 30 | $2.63 | ||
HLCC-40 | 40 | $4.72 | ||
Black Chrome (HLC) | ||||
Catalog # | Size | Price | Quantity | |
HLC-6 | 6 | $0.60 | ||
HLC-8 | 8 | $0.60 | ||
HLC-10 | 10 | $0.67 | ||
HLC-12 | 12 | $0.82 | ||
HLC-16 | 16 | $1.05 | ||
HLC-20 | 20 | $1.31 | ||
HLC-25 | 25 | $1.89 | ||
HLC-30 | 30 | $2.63 | ||
HLC-40 | 40 | $4.93 | ||
Black Chrome (GCCB) | ||||
Catalog # | Size | Price | Quantity | |
GCCB-6 | 6 | $2.96 | ||
GCCB-8 | 8 | $2.96 | ||
GCCB-10 | 10 | $3.29 | ||
GCCB-12 | 12 | $3.69 | ||
GCCB-16 | 16 | $4.77 | ||
GCCB-20 | 20 | $6.02 | ||
GCCB-25 | 25 | $8.70 | ||
GCCB-30 | 30 | $10.27 | ||
GCCB-40 | 30 | $15.96 | ||
TiChrome (GCUE) | ||||
Catalog # | Size | Price | Quantity | |
GCUE-6 | 6 | $2.77 | ||
GCUE-8 | 8 | $2.77 | ||
GCUE-10 | 10 | $3.05 | ||
GCUE-12 | 12 | $3.34 | ||
GCUE-16 | 16 | $4.36 | ||
GCUE-20 | 20 | $5.21 | ||
GCUE-25 | 25 | $8.07 | ||
GCUE-30 | 30 | $9.42 | ||
GCUE-40 | 40 | $14.07 | ||
Hard Chrome (GCCE) | ||||
Catalog # | Size | Price | Quantity | |
GCCE-6 | 6 | $3.02 | ||
GCCE-8 | 8 | $3.02 | ||
GCCE-10 | 10 | $3.40 | ||
GCCE-12 | 12 | $3.72 | ||
GCCE-16 | 16 | $4.77 | ||
GCCE-20 | 20 | $6.02 | ||
GCCE-25 | 25 | $8.44 | ||
GCCE-30 | 30 | $9.96 | ||
GCCE-40 | 40 | $15.40 | ||
Silver Titanium Nitride Ring Guides:
TiChrome (SCUE) | ||||
Catalog # | Size | Price | Quantity | |
SCUE-6 | 6 | $2.77 | ||
SCUE-8 | 8 | $2.77 | ||
SCUE-10 | 10 | $3.05 | ||
SCUE-12 | 12 | $3.34 | ||
SCUE-16 | 16 | $4.36 | ||
SCUE-20 | 20 | $5.21 | ||
SCUE-25 | 25 | $8.07 | ||
SCUE-30 | 30 | $9.42 | ||
SCUE-40 | 30 | $9.42 | ||
Blue Titanium Zirconia Ring Guides:
Black Chrome (BCCB) | ||||
Catalog # | Size | Price | Quantity | |
BCCB-6 | 6 | $2.96 | ||
BCCB-8 | 8 | $2.96 | ||
BCCB-10 | 10 | $3.29 | ||
BCCB-12 | 12 | $3.69 | ||
BCCB-16 | 16 | $4.71 | ||
BCCB-20 | 20 | $6.02 | ||
BCCB-25 | 25 | $8.70 | ||
BCCB-30 | 30 | $10.27 | ||
BCCB-40 | 40 | $15.96 | ||
TiChrome (BCUE) | ||||
Catalog # | Size | Price | Quantity | |
BCUE-6 | 6 | $3.35 | ||
BCUE-8 | 8 | $3.35 | ||
BCUE-10 | 10 | $3.68 | ||
BCUE-12 | 12 | $4.03 | ||
BCUE-16 | 16 | $5.27 | ||
BCUE-20 | 20 | $6.29 | ||
BCUE-25 | 25 | $9.75 | ||
BCUE-30 | 30 | $11.38 | ||
BCUE-40 | 30 | $16.99 | ||
Hard Chrome (BCCE) | ||||
Catalog # | Size | Price | Quantity | |
BCCE-6 | 6 | $3.02 | ||
BCCE-8 | 8 | $3.02 | ||
BCCE-10 | 10 | $3.40 | ||
BCCE-12 | 12 | $3.72 | ||
BCCE-16 | 16 | $4.71 | ||
BCCE-20 | 20 | $5.88 | ||
BCCE-25 | 25 | $8.44 | ||
BCCE-30 | 30 | $9.96 | ||
BCCE-40 | 40 | $15.40 | ||