EVA GRIPS

EVA GRIPS Foregrips | Butt Grips | Saltwater Foregrips

Black Eva Foregrips
 Model   Length   I.D.   O.D. 
F2BL1/4 2-1/2" 1/4" 1"
F2BL3/8 2-1/2" 3/8" 1"
F3BL1/2 3" 1/2" 1"
F4BL1/2 4-1/2" 1/2" 1.25"
F4BL5/8 4-1/2" 5/8" 1.25"
F4BL3/4 4-1/2" 3/4" 1.25"
F6BL1/2 6" 1/2" 1.36"
F6BL5/8 6" 5/8" 1.36"
F6BL3/4 6" 3/4" 1.36"
  

Black Eva Butt Grips
Model  Length   I.D.   O.D. 
B4BL1/4 4" 1/4" 1"
B6BL1/4 6" 1/4" 1"
B6BL3/8 6" 3/8" 1"
B8BL3/8 8" 3/8" 1"
B8BL1/2 8" 1/2" 1.22"
B10BL3/8 10" 3/8" 1"
B10BL1/2 10" 1/2" 1.22"
B10BL5/8 10" 5/8" 1.22"
B10BL5/8L 10" 5/8" 1.38"
B10BL3/4 10" 3/4" 1.38"
B13BL3/8 13" 3/8" 1"
B13BL1/2 13" 1/2" 1.22"
B13BL5/8 13" 5/8" 1.22"
B13BL3/4 13" 3/4" 1.22"
B14BL1/2 14" 1/2" 1.38"
B14BL5/8 14" 5/8" 1.38"
B14BL3/4 14" 3/4" 1.38"
B14BL1 14" 1" 1.38"
B16BL3/4 16" 3/4" 1.50"
B16BL1 16" 1" 1.50"
B4BLP
Pistol Grip
4" 3.8" -
  

Saltwater Eva Pre-Shaped Foregrips
A GRADE EVA FORM GRIPS, MODEL F8 & F10
Model  Length (Inch)   I.D. (Inch)   O.D. (Inch) 
F8A08B
8
1/2 (.500)
1.43
F8A10B
8
5/8 (.625)
1.43
F8A12B
8
3/4 (.750)
1.43
F10A08B
10
1/2 (.500)
1.38
F10A10B
10
5/8 (.625)
1.59
F10A12B
10
3/4 (.750)
1.59
F10A14B
10
7/8 (.875)
1.59
  

Saltwater Eva Pre-Shaped Foregrips
Model F16
Model  Length (Inch)  Front I.D./Rear I.D.  O.D. (Inch) 
F16A0810B
8
1/2" (.500)
1.43
F16A0812B
8
1/2" (.500)
1.43