American Tackle Rod Blanks


NOTE: American Tackle Blanks 


American Tackle Company's high quality 44 million modulus IM6graphite gives the blank extra strength, light weight, high sensi-tivity and balance for added power. These blanks come in ClearCoat Gloss or Black Pearl Satin. Each is carefully checked forstraightness and finish quality. American Tackle Company designsand rates each blank for maximum performance. The blanks areeasily spined, allowing location of the guides on the blank in ashort space of time. All blanks come with American TackleCompany's lifetime warranty.


Stand Up & Trolling E-Glass

Model Description Tip Butt Rating
TSE6160 6' x 1 pc Std Up 10 .900" 40-60 lb
TSE6180 6' x 1 pc Std Up 12 .950" 50-80 lb
TSE63100 6'3" x 1 pc Std Up 12.5 1.000" 60-100 lb
TE7140-F 7' x 1 pc Trolling Fast 8 .830" 20-40 lb

Saltwater Blanks
Live Bait & Surf Casting E-Glass/Graphite

Model Description Butt Tip Action Line Wt. Lure Wt.
CLB71L 7' x 1pc .725" 7 Lt Live Bait 12-20 lb 1 oz
CLB71M 7' x 1pc .800" 10 Med Live Bait 15-25 lb 2 oz
C91SF-F 9' x 1pc 1.075" 7.5 Hvy/Fast 20-50 lb 4 oz
CTG610 6'10" x 1pc .985" 11 Bottom/Fast 20-50 lb 4 oz

Fly Rod Blanks IMG Graphite

Model Description Butt Tip Line Wt.
7623 7'6" x 2pc .312" 4.5 2-3
762* 7'6" x 2pc .328" 4.5 4-5
7634 7'6" x 3pc .320" 4 4-5
8023 8' x 2pc .312" 4.5 3-4
802* 8' x 2pc .335" 4.5 5-6
862* 8'6" x 2pc .422" 5 6-7
9023 9' x 2pc .394" 4 3
9024 9' x 2pc .394" 4.5 4
9025* 9' x 2pc .433" 5 5
9026 9' x 2pc .433" 5 6
9027* 9' x 2pc .433" 5 7
9028 9' x 2pc .438" 5 8
9029* 9' x 2pc .453" 5 9
90210 9' x 2pc .453" 5 10
90212 9' x 2pc .469" 5.5 12
904M* 9' x 4pc .394" 4.5 5-6
904H 9' x 4pc .394" 5 7-8
90410 9' x 4pc .472" 5.5 9/10
1029 10' x 2pc .433" 5 8/9
10629 10' 6" x 2pc .473" 5 8/9
1328 13' x 2pc .472" 5 8/9
*Available in matte finish

IGFA Composite Trolling
The blanks are made with a multiple wrap of E-glass over a graphite core.

Model Description Butt Tip Line Wt.
T56120 5'6" x 1 pc .750" 14 20 lb
T56130 5'6" x 1 pc .775" 16 30 lb
T6120 6' x 1 pc .775" 14 20 lb
T6130 6' x 1 pc .810" 16 30 lb
T66120 6'6" x 1 pc .825" 15 20 lb
T66130 6'6" x 1 pc .850" 18 30 lb
T66150 6'6" x 1 pc .900" 20 50 lb

Composite Stand-up Blanks

Model Description Butt Tip Line Wt.
TS660 6' x 1 pc Stand-up .900" 10 40-60 lb
TS680 6' x 1 pc Stand-up .950" 12 50-80 lb
TS63100 6'3" x 1 pc Stand-up 1.000" 12.5 60-100 lb
T7140-F 7' x 1 pc Fast .830" 8 20-40 lb

IM6 Graphite Blanks

Model Description Butt Tip Length Action Line Wt. Lure Wt.
501L 5' x 1 pc .300" 4 60" Lt 2-6 lb 1/16 - 3/8 oz
561L 5'6" x 1pc.335" 5 66" Lt 2-4 lb 1/16 - 1/4 oz
601L* 6' x 1pc .378" 5 72" Lt 6-10 lb 3/8 - 1/2 oz
601M 6' x 1pc .425" 5.5 72" Med 10-15 lb 1/2 - 1 oz
601H 6' x 1pc .450" 7 72" Hvy 12-18 lb 1 - 1 1/2 oz
661L* 6'6" x 1pc .380" 4.5 78" Lt 6-10 lb 3/8 - 1/2 oz
661M* 6'6" x 1pc .453" 6.5 78" Med 14-18 lb 1/2 - 1 1/2 oz
661H* 6'6" x 1pc .525" 7 78" Hvy 18-25 lb 1 - 2 1/2 oz
701L 7' x 1pc .440" 6 84" Lt 8-12 lb 1/2 - 1 1/2 oz
701M* 7' x 1pc .453" 7 84" Med 14-18 lb 1 -2 oz
701H* 7' x 1pc .525" 7 84" Hvy 18-25 lb 1 - 2 1/2 oz
702M* 7' x 2pc .355" 5 84" Med 6-10 lb 1/4 - 3/8 oz
* Available in Matt Finish

New IM6 Graphite Blanks
Blanks are faster action and powerful.

Model Description Butt Tip Length Action Line Wt. Lure Wt.
M611 6' x 1pc .540" 8 72" Extra Hvy 18-30 lb 1 - 3 oz
661HFT* 6'6" x 1pc .525" 7 78" Hvy/Fst Tpr 14-18 lb 1 - 2 oz
701HFT* 7' x 1pc .525" 7 84" Hvy/Fst Tpr 18-25 lb 1 - 2 1/2 oz
M701* 7' x 1pc .600" 8 84" Extra Hvy 20-30 lb 1 - 3 oz
* Available in Matt Finish

General Purpose E-Glass Blanks

Model Description Butt Tip Length Action Line Wt. Lure Wt.
GFW601M* 6' x 1pc .562" 7 .572" Med 8-12 lb 3/4 oz
GFW601MH* 6' x 1pc .550" 8 72" Med/Hvy 12-16 lb 1 oz
GFW661M* 6'6" x 1pc .565" 7 .578" Med/Hvy 10-15 lb 1 1/8 oz
GFW661MH* 6'6" x 1pc .600" 9 78" Med/Hvy 10-15 lb 1 1/4 oz
GFW661H* 6'6" x 1pc .609" 10 78" Hvy 12-18 lb 1 1/2 oz
GFW701M* 7' x 1pc .575" 8.5 84" Med 12-18 lb 1 1/2 oz
GFW701MH* 7' x 1pc .625" 10 84" Med/Hvy 15-20 lb 1 3/4 oz
GFW701H* 7' x 1pc .650" 10.5 84" Heavy 18-25 lb 2 oz
* Available in white finish

E-Glass Saltwater Blanks

Model Description Butt Tip Length Action Line Wt. Lure Wt.
ELB71L 7' x 1pc .725" 7 84" Lt Live Bait 12-20 lb 1 oz
ELB71M 7' x 1pc .800" 10 84" Md Live Bait 15-25 lb 2 oz
ESW761M 7' 6" x 1pc .669" 11 90" Med 15-25 lb 1-3 oz
ESW761H 7' 6" x 1pc .709" 13.5 90" Heavy 18-30 lb 2-5 oz
SWB7XH 7' x 1pc .805" 12 84" Extra Hvy 30-40 lb 4-8 oz
SWB7H 7' x 1pc .780" 9 84" Hvy 15-30 lb 3-6 oz
SWB7M 7' x 1pc .802" 9 84" Med 15-25 lb 2-4 oz
SWB7L 7' x 1pc .763" 9 84" Med/Lt 12-20 lb 1-3 oz

E-Glass Surf Blanks

Model Description Butt Tip Length Action Line Wt. Lure Wt.
GSW702MH* 7' x 2pc .670" 7.5 84" Med/Hvy 15-25 lb 3 oz
GSW802MH* 8' x 2pc .765" 9 96" Med/Hvy 15-25 lb 3 oz
GSW902MH* 9' x 2pc .787" 10 108" Med/Hvy 20-30 lb 3 oz
GSW102MH* 10' x 2pc .906" 12 120" Med/Hvy 20-40 lb 4 oz
GSW112MH* 11' x 2pc .985" 11 132" Med/Hvy 20-40 lb 5 oz
GSW122MH* 12' x 2pc .985" 13 144" Med/Hvy 20-40 lb 6 oz
GSW132MH* 13' x 2pc .985" 13 156" Med/Hvy 20-40 lb 6 oz